• Practice
  • Race
  • Records

Silverstone (BDC) - 19 August 2006

PRACTICE

Weather/track: Bright/dry
Pos No Class Driver Car Time
( mins:secs)
Behind
(secs)
kph mph
1 29 A Keith Ahlers +8 1:03.45   149.66 92.99
2 115 A Oliver Bryant +8 1:04.70 1.25 146.77 91.20
3 2 A Rick Lloyd +8 1:05.15 1.70 145.75 90.57
4 59 A Christopher Williams +8 1:05.34 1.89 145.33 90.30
5 99 A Matthew Wurr +8 1:05.80 2.35 144.31 89.67
6 69 A Phil Hollins +8 1:06.49 3.04 142.82 88.74
7 65 B Andy Green +8 1:07.43 3.98 140.82 87.50
8 37 B Tony Lees +8 1:08.06 4.61 139.52 86.69
9 16 B Richard Plant +8 1:08.21 4.76 139.21 86.50
10 13 B Chris Acklam +8 1:08.45 5.00 138.73 86.20
11 46 B Frank Grimley +8 1:08.50 5.05 138.62 86.14
12 1 C6 Simon Orebi Gann R 1:08.53 5.08 138.56 86.10
13 72 C6 Russell Paterson R 1:08.97 5.52 137.68 85.55
14 74 B Ray Higgs R 1:09.29 5.84 137.04 85.16
15 73 C6 John Emberson R 1:09.39 5.94 136.85 85.03
16 10 B Paul Henry +8 1:10.17 6.72 135.33 84.09
17 66 C6 Andrew Thompson R 1:10.50 7.05 134.69 83.69
18 76 B Tony Howard +8 1:11.17 7.72 133.42 82.91
19 34 B Peter Sargeant +8 1:11.20 7.75 133.37 82.87
20 235 D Chris Springall +8 1:11.38 7.93 133.03 82.66
21 8 D Leigh Sebba +8 1:11.56 8.11 132.70 82.45
22 62 D Jim Vierling +8 1:11.94 8.49 132.00 82.02
23 22 A Barry Sumner +8 1:12.83 9.38 130.38 81.02
24 56 D Steve McDonald +8 1:13.16 9.71 129.79 80.65
25 175 C6 Roger Whiteside R 1:13.25 9.80 129.64 80.55
26 17 D Jack Bellinger +8 1:13.66 10.21 128.91 80.10
27 176 C8 Ulrich Vierhaus R 1:13.77 10.32 128.72 79.98
28 7 D Mary Lindsay +8 1:13.87 10.42 128.55 79.88
29 71 D Kelvin Laidlaw +8 1:14.52 11.07 127.43 79.18
30 179 B Tim Clark +8 1:15.27 11.82 126.16 78.39
31 33 D Mark Gilbart-Smith +4 1:15.68 12.23 125.47 77.97
32 110 D David James +4 1:18.13 14.68 121.54 75.52
33 43 D William Sargeant +4 1:18.16 14.71 121.49 75.49
34 21 B Suzanne Sears +8 1:21.08 17.63 117.12 72.77

Silverstone (BDC) - 19 August 2006

RACE

Weather/track: Bright/dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
on mph
1 29 A Keith Ahlers +8 10:57.44 10   89.75 1:04.00 10 92.19
2 2 A Rick Lloyd +8 11:03.96 10 6.52 88.87 1:04.66 9 91.25
3 99 A Matthew Wurr +8 11:05.11 10 7.67 88.71 1:04.76 10 91.11
4 115 A Oliver Bryant +8 11:05.78 10 08.34 88.62 1:04.65 9 91.27
5 59 A Christopher Williams +8 11:25.77 10 28.33 86.04 1:05.76 0 89.73
6 65 B Andy Green +8 11:36.68 10 39.24 84.69 1:07.18 3 87.83
7 37 B Tony Lees +8 11:39.86 10 42.42 84.31 1:07.73 3 87.12
8 46 B Frank Grimley +8 11:39.91 10 42.47 84.30 1:07.87 7 86.94
9 16 B Richard Plant +8 11:40.13 10 42.69 84.28 1:07.95 9 86.83
10 69 A Phil Hollins +8 11:42.15 10 44.71 84.03 1:06.41 10 88.85
11 13 B Chris Acklam +8 11:50.81 10 53.37 83.01 1:08.40 2 86.26
12 72 C6 Russell Paterson R 11:55.96 10 58.52 82.41 1:09.68 8 84.68
13 66 C6 Andrew Thompson R 11:56.27 10 58.83 82.38 1:09.73 8 84.62
14 22 A Barry Sumner +8 11:57.80 10 1:00.36 82.20 1:08.85 10 85.70
15 73 C6 John Emberson R 12:07.31 10 1:09.87 81.13 1:10.32 3 83.91
16 10 B Paul Henry +8 10:57.46 9 1 lap 80.77 1:09.96 9 84.34
17 76 B Tony Howard +8 11:08.17 9 1 lap 79.48 1:11.68 3 82.32
18 34 B Peter Sargeant +8 11:12.19 9 1 lap 79.00 1:11.59 8 82.42
19 235 C8 Chris Springall +8 11:18.27 9 1 lap 78.29 1:13.26 8 80.54
20 62 C8 Jim Vierling +8 11:18.61 9 1 lap 78.25 1:12.62 8 81.25
21 8 C8 Leigh Sebba +8 11:19.24 9 1 lap 78.18 1:13.06 8 80.76
22 56 C8 Steve McDonald +8 11:23.29 9 1 lap 77.72 1:12.93 8 80.90
23 17 D Jack Bellinger +8 11:27.56 9 1 lap 77.23 1:13.80 8 79.95
24 71 D Kelvin Laidlaw +8 11:32.04 9 1 lap 76.73 1:13.73 9 80.03
25 7 D Mary Lindsay +8 11:32.66 9 1 lap 76.67 1:14.24 2 79.48
26 179 B Tim Clark +8 11:33.24 9 1 lap 76.60 1:13.54 6 80.23
27 175 C6 Roger Whiteside R 11:45.96 9 1 lap 75.22 1:14.84 8 78.84
28 176 C6 Ulrich Vierhaus R 11:52.31 9 1 lap 74.55 1:14.87 9 78.81
29 33 D Mark Gilbart-Smith +4 11:57.44 9 1 lap 74.02 1:16.09 8 77.55
30 110 D David James +4 12:01.57 9 1 lap 73.59 1:16.60 6 77.03
31 1 C6 Simon Orebi Gann R 12:01.76 9 1 lap 73.58 1:09.68 9 84.68
32 21 B Suzanne Sears +8 12:09.43 9 1 lap 72.80 1:16.31 9 77.32
33 43 D William Sargeant +4 11:17.79 8 2 laps 69.64 1:20.93 2 72.91

Not classified

  74 B Ray Higgs R 4:17.94 3 dnf 68.63 1:14.34 1 79.37

Silverstone (BDC) - 19 August 2006

Fastest laps


mins:secs on kph mph
  A Keith Ahlers +8 1:04.11 10 148.12 92.04
  B Andy Green +8 1:07.18 3 141.35 87.83
Lap record* C6 Russell Paterson R 1:08.42 8 138.79 86.24
  C8 Jim Vierling +8 1:12.62 8 130.76 81.25
  D Kelvin Laidlaw +8 1:13.73 9 128.79 80.03

Lap Records

  mins:secs   kph mph
21-Aug-04 A Keith Ahlers +8 1:02.97   150.80 93.70
30-Aug-03 B Peter Horsman +8 1:05.95   143.98 89.47
30-Aug-03 C8 Paul Burry +8 1:07.82   140.01 87.00
22-Sep-01 D Kelvin Laidlaw +8 1:12.07   131.76 81.87
15-Jul-00 E Alan Wickenden 4/4 1:13.22   129.69 80.58
*New class. C6 becomes a Roadster class. Old Class D becomes C8.