• Practice
  • Race
  • Records

Thruxton - 17 April 1995

PRACTICE

Track length: 2.356 miles
Weather / track: raining / wet
Pos No Class Driver Car Time
( mins:secs)
Lap Behind
(secs)
kph mph
1 3 A James Edgerton +8 1:29.10 4
153.20 95.19
2 8 A Peter Garland +8 1:29.87 4 0.77 151.88 94.38
3 99 A Matthew Wurr +8 1:30.14 3 1.04 151.43 94.09
4 44 A Patrick Lund +8 1:30.60 8 1.50 150.66 93.62
5 15 A Craig Jones +8 1:30.90 4 1.80 150.16 93.31
6 77 A Klaus Nesbach +8 1:31.16 6 2.06 149.73 93.04
7 1 B Chris Phillips +8 1:38.32 8 9.22 138.83 86.27
8 36 D Martin Kurrein +8 1:38.94 5 9.84 137.96 85.72
9 29 D Mark Longmore +8 1:38.95 5 9.85 137.95 85.72
10 66 B Tony Howard +8 1:40.34 9 11.24 136.04 84.53
11 35 D Chris Springall +8 1:44.66 3 15.56 130.42 81.04
12 11 E David James +4 1:51.31 8 22.21 122.63 76.20
13 39 D Simon Orebi Gann +8 1:53.44 8 24.34 120.33 74.77
14 18 E John Clarke +4SS 1:54.93 7 25.83 118.77 73.80
15 38 D Chris Acklam +8 1:54.99 7 25.89 118.70 73.76

Thruxton - 17 April 1995

RACE

Track length: 2.356 miles
Weather / track: raining / wet
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(mins:secs)
mph Best
lap
on mph
1 8 A Peter Garland +8 18:24.03 10
76.82 1:47.97 10 78.56
2 77 A Klaus Nesbach +8 19:35.77 10 1:11.74 72.14 1:52.43 9 75.44
3 44 A Patrick Lund +8 19:38.04 10 1:14.01 72.00 1:53.99 10 74.41
4 3 A James Edgerton +8 20:12.13 10 1:48.10 69.97 1:58.67 2 71.47
5 15 A Craig Jones +8 18:49.63 9 1 lap 67.57 2:01.45 9 69.84
6 1 B Chris Phillips +8 19:04.18 9 1 lap 66.72 1:59.75 9 70.83
7 29 D Mark Longmore +8 19:12.59 9 1 lap 66.23 2:01.09 9 70.04
8 36 D Martin Kurrein +8 19:12.72 9 1 lap 66.22 2:02.94 9 68.99
9 66 B Tony Howard +8 19:16.11 9 1 lap 66.03 2:01.81 7 69.63
10 35 D Chris Springall +8 19:45.33 9 1 lap 64.40 2:08.93 4 65.78
11 11 E David James +4 19:46.04 9 1 lap 64.36 2:06.98 5 66.79
12 18 E John Clarke +4 SS 20:15.35 9 1 lap 62.81 2:10.26 6 65.11
13 38 D Chris Acklam +8 20:25.75 9 1 lap 62.28 2:09.71 9 65.39
14 39 D Simon Orebi Gann +8 20:30.35 9 1 lap 62.04 2:10.49 9 65.00

Not classified


99 A Matthew Wurr +8 9:00.31 3 dnf 47.09 2:12.67 2 63.93

Thruxton - 17 April 1995

Fastest laps

mins:secs on kph mph

A Peter Garland +8 1:47.97 10 126.42 78.56

B Chris Phillips +8 1:59.75 9 113.99 70.83

C n/a
 
   

D Mark Longmore +8 2:01.09 9 112.72 70.04

E David James +4 2:06.98 5 107.50 66.79

Lap Records

mins:secs
kph mph
31/8/92 A Tony Dron +8 1:26.61
157.60 97.93
31/8/92 B James Edgerton +8 1:32.25
147.97 91.94
26/6/94 C Alan Wickenden +4 1:36.33
141.70 88.05
26/6/94 D Chris Phillips +8 1:37.17
140.47 87.29
26/6/94 E Rick Bourne +4 1:37.53
139.96 86.96