2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Records
- Report
- Full results
Thruxton - 12 April 2009 |
||||||||
---|---|---|---|---|---|---|---|---|
PRACTICE |
Track length: 2.3560 miles Weather/track conditions: Cloudy/dry |
|||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
mph |
1 | 29 | A | Keith Ahlers | +8 | 1:26.463 | 3 | 98.10 | |
2 | 66 | B | Andrew Thompson | +8 | 1:30.363 | 6 | 3.900 | 93.86 |
3 | 85 | B | Andy Green | +8 | 1:31.353 | 8 | 4.890 | 92.84 |
4 | 13 | B | Chris Acklam | +8 | 1:31.651 | 9 | 5.188 | 92.54 |
5 | 69 | A | Phil Hollins | R | 1:31.783 | 8 | 5.320 | 92.41 |
6 | 41 | B | Robin Pearce | R | 1:31.793 | 8 | 5.330 | 92.40 |
7 | 87 | B | Tony Lees | +8 | 1:32.197 | 9 | 5.734 | 91.99 |
8 | 96 | B | Peter Henry | +8 | 1:32.249 | 9 | 5.786 | 91.94 |
9 | 90 | R | Tony Rivers | R | 1:33.802 | 8 | 7.339 | 90.42 |
10 | 71 | R | Kelvin Laidlaw | +8 | 1:34.010 | 8 | 7.547 | 90.22 |
11 | 30 | R | Daniel Lee | R | 1:34.035 | 8 | 7.572 | 90.20 |
12 | 89 | B | John Emberson | +8 | 1:35.715 | 8 | 9.252 | 88.61 |
13 | 4 | C | Jonathan Edwards | +8 | 1:36.461 | 7 | 9.998 | 87.93 |
14 | 6 | R | Simon Orebi Gann | +8 | 1:37.551 | 8 | 11.088 | 86.95 |
15 | 14 | C | Tim Clark | +8 | 1:39.440 | 8 | 12.977 | 85.29 |
16 | 78 | R | Roger Whiteside | +8 | 1:39.611 | 8 | 13.148 | 85.15 |
17 | 17 | D | Jack Bellinger | +8 | 1:40.332 | 7 | 13.869 | 84.54 |
18 | 5 | C | Philip Tisdall | +8 | 1:40.447 | 8 | 13.984 | 84.44 |
19 | 75 | R | Andrew Potter | +8 | 1:41.357 | 7 | 14.894 | 83.68 |
20 | 52 | R | Peter Twinam | +8 | 1:45.933 | 7 | 19.470 | 80.07 |
21 | 11 | E | David James | +8 | 1:46.226 | 7 | 19.763 | 79.84 |
22 | 47 | R | Peter Rafter | +8 | 2:04.310 | 6 | 37.847 | 68.23 |
Thruxton - 12 April 2009 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE |
Track length: 2.3560 miles Weather/track conditions: Cloudy/dry |
|||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
on |
1 | 29 | A | Keith Ahlers | +8 | 20:44.115 | 14 | 95.44 | 1:26.974 | 3 | |
2 | 66 | B | Andrew Thompson | R | 21:10.464 | 14 | 26.349 | 93.46 | 1:29.628 | 13 |
3 | 13 | B | Chris Acklam | +8 | 21:12.577 | 14 | 2.113 | 93.31 | 1:29.310 | 14 |
4 | 69 | A | Phil Hollins | +8 | 21:25.446 | 14 | 12.869 | 92.37 | 1:29.431 | 11 |
5 | 87 | B | Tony Lees | +8 | 21:27.494 | 14 | 2.048 | 92.23 | 1:29.935 | 2 |
6 | 96 | B | Peter Henry | +8 | 21:29.155 | 14 | 1.661 | 92.11 | 1:30.197 | 3 |
7 | 85 | B | Andy Green | +8 | 21:33.882 | 14 | 4.727 | 91.77 | 1:29.760 | 2 |
8 | 89 | B | John Emberson | R | 21:46.539 | 14 | 12.657 | 90.88 | 1:31.751 | 13 |
9 | 30 | R | Daniel Lee | R | 21:48.117 | 14 | 1.578 | 90.77 | 1:31.282 | 13 |
10 | 90 | R | Tony Rivers | R | 21:48.950 | 14 | 0.833 | 90.72 | 1:31.166 | 13 |
11 | 71 | R | Kelvin Laidlaw | R | 21:49.444 | 14 | 0.494 | 90.68 | 1:31.381 | 13 |
12 | 6 | R | Simon Orebi Gann | R | 22:04.481 | 14 | 15.037 | 89.65 | 1:32.398 | 6 |
13 | 41 | B | Robin Pearce | +8 | 22:06.584 | 14 | 2.103 | 89.51 | 1:29.902 | 3 |
14 | 4 | C | Jonathan Edwards | +8 | 20:58.160 | 13 | 1 lap | 87.64 | 1:34.917 | 13 |
15 | 14 | C | Tim Clark | +8 | 20:59.645 | 13 | 1.485 | 87.53 | 1:34.142 | 13 |
16 | 75 | R | Andrew Potter | R | 21:31.830 | 13 | 32.185 | 85.35 | 1:35.859 | 12 |
17 | 5 | C | Philip Tisdall | +8 | 21:32.622 | 13 | 0.792 | 85.30 | 1:35.649 | 10 |
18 | 78 | R | Roger Whiteside | R | 21:48.864 | 13 | 16.242 | 84.24 | 1:34.503 | 4 |
19 | 52 | R | Peter Twinam | R | 21:22.951 | 12 | 1 lap | 79.33 | 1:39.530 | 12 |
20 | 11 | E | David James | +4 | 21:24.672 | 12 | 1.721 | 79.23 | 1:44.620 | 5 |
21 | 17 | D | Jack Bellinger | +8 | 21:47.181 | 12 | 22.509 | 77.86 | 1:36.508 | 3 |
22 | 47 | R | Peter Rafter | R | 22:24.435 | 11 | 1 lap | 69.40 | 1:55.795 | 11 |
Thruxton - 12 April 2009 |
|||||||
---|---|---|---|---|---|---|---|
Fastest laps |
mins:secs | on | kph | mph | |||
A | Keith Ahlers | +8 | 1:26.974 | 3 | 156.94 | 97.52 | |
Lap record | B | Chris Acklam | +8 | 1:29.310 | 14 | 152.84 | 94.97 |
Lap record | C | Tim Clark | +8 | 1:34.142 | 13 | 144.99 | 90.09 |
Lap record | D | Jack Bellinger | +8 | 1:36.508 | 3 | 141.44 | 87.88 |
E | David James | +4 | 1:44.620 | 5 | 130.47 | 81.07 | |
Lap record | R | Tony Rivers | R | 1:31.166 | 13 | 149.72 | 93.03 |
Driver of the Day | Daniel Lee | ||||||
Lap Records |
mins:secs | kph | mph | ||||
A | Tony Dron | +8 | 1:26.61 | 157.60 | 97.93 | ||
B | Malcolm Paul | +8 | 1:31.13 | 149.78 | 93.07 | ||
C | Alan Wickenden | +4 | 1:36.33 | 141.70 | 88.05 | ||
D | Chris Phillips | +8 | 1:37.17 | 140.47 | 87.29 | ||
E | Rick Bourne | +4 | 1:37.53 | 139.96 | 86.96 |
n/a |
---|
|
---|