2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice 1
- Practice 2
- Race 1
- Race 2
- Lap charts
- Records
Mallory Park - 26 June 2005 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PRACTICE 1 - Peter Morgan Memorial |
Weather/track: Bright/dry | ||||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
kph | mph |
1 | 2 | A | Rick Lloyd | +8 | 51.560 | 16 | 151.70 | 94.26 | |
2 | 65 | B | Andy Green | +8 | 52.226 | 16 | 0.666 | 149.76 | 93.06 |
3 | 46 | B | Frank Grimley | +8 | 52.251 | 15 | 0.691 | 149.69 | 93.01 |
4 | 54 | B | Peter Horsman | +8 | 52.569 | 16 | 1.009 | 148.78 | 92.45 |
5 | 13 | B | Chris Acklam | +8 | 52.621 | 15 | 1.061 | 148.64 | 92.36 |
6 | 21 | B | James Paterson | +8 | 52.886 | 15 | 1.326 | 147.89 | 91.90 |
7 | 16 | A | Richard Plant | +8 | 53.342 | 15 | 1.782 | 146.63 | 91.11 |
8 | 37 | B | Tony Lees | +8 | 53.355 | 15 | 1.795 | 146.59 | 91.09 |
9 | 69 | B | Phil Hollins | +8 | 53.624 | 15 | 2.064 | 145.86 | 90.63 |
10 | 49 | C | Phillip Goddard | +8 | 53.699 | 15 | 2.139 | 145.65 | 90.50 |
11 | 39 | C | Simon Orebi Gann | R | 53.885 | 15 | 2.325 | 145.15 | 90.19 |
12 | 3 | A | James Edgerton | +8 | 54.197 | 14 | 2.637 | 144.31 | 89.67 |
13 | 76 | E | Andrew Thompson | R | 54.209 | 14 | 2.649 | 144.28 | 89.65 |
14 | 72 | E | Russell Patterson | R | 54.831 | 15 | 3.271 | 142.65 | 88.64 |
15 | 34 | B | Peter Sargeant | +8 | 55.705 | 14 | 4.145 | 140.41 | 87.25 |
16 | 74 | E | Ray Higgs | R | 56.542 | 14 | 4.982 | 138.33 | 85.95 |
17 | 28 | D | Sharlie Goddard | +8 | 56.763 | 15 | 5.203 | 137.79 | 85.62 |
18 | 77 | E | Neil Cullen | R | 57.342 | 14 | 5.782 | 136.40 | 84.75 |
19 | 71 | D | Kelvin Laidlaw | +8 | 57.499 | 14 | 5.939 | 136.03 | 84.52 |
20 | 22 | D | Barry Sumner | +4 | 58.826 | 14 | 7.266 | 132.96 | 82.62 |
21 | 7 | D | Mary Lindsay | +8 | 58.930 | 14 | 7.370 | 132.72 | 82.47 |
22 | 73 | E | John Emberson | R | 58.931 | 14 | 7.371 | 132.72 | 82.47 |
23 | 11 | D | David James | +4 | 59.040 | 14 | 7.480 | 132.48 | 82.32 |
Mallory Park - 26 June 2005 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PRACTICE 2 - Arthur Neal Trophy |
Weather/track: Bright/dry | ||||||||
Pos | No | Class | Driver | Car | Time (mins:secs) |
Laps | Behind (secs) |
kph | mph |
1 | 2 | A | Rick Lloyd | +8 | 51.315 | 12 | 152.42 | 94.71 | |
2 | 16 | A | Richard Plant | +8 | 52.222 | 16 | 0.907 | 149.77 | 93.06 |
3 | 46 | B | Frank Grimley | +8 | 52.302 | 13 | 0.987 | 149.54 | 92.92 |
4 | 54 | B | Peter Horsman | +8 | 52.435 | 16 | 1.120 | 149.16 | 92.69 |
5 | 37 | B | Tony Lees | +8 | 52.587 | 15 | 1.272 | 148.73 | 92.42 |
6 | 65 | B | Andy Green | +8 | 52.665 | 16 | 1.350 | 148.51 | 92.28 |
7 | 21 | B | James Paterson | +8 | 52.782 | 16 | 1.467 | 148.18 | 92.08 |
8 | 13 | B | Chris Acklam | +8 | 52.905 | 16 | 1.590 | 147.84 | 91.86 |
9 | 49 | C | Phillip Goddard | +8 | 53.018 | 16 | 1.703 | 147.52 | 91.67 |
10 | 39 | C | Simon Orebi Gann | R | 53.590 | 16 | 2.275 | 145.95 | 90.69 |
11 | 69 | B | Phil Hollins | +8 | 53.689 | 16 | 2.374 | 145.68 | 90.52 |
12 | 3 | A | James Edgerton | +8 | 53.699 | 15 | 2.384 | 145.65 | 90.50 |
13 | 76 | E | Andrew Thompson | R | 54.220 | 15 | 2.905 | 144.25 | 89.63 |
14 | 72 | E | Russell Patterson | R | 54.700 | 15 | 3.385 | 142.99 | 88.85 |
15 | 34 | B | Peter Sargeant | +8 | 55.269 | 15 | 3.954 | 141.52 | 87.93 |
16 | 77 | E | Neil Cullen | R | 55.342 | 14 | 4.027 | 141.33 | 87.82 |
17 | 74 | E | Ray Higgs | R | 55.580 | 15 | 4.265 | 140.72 | 87.44 |
18 | 28 | D | Sharlie Goddard | +8 | 56.617 | 15 | 5.302 | 138.15 | 85.84 |
19 | 7 | D | Mary Lindsay | +8 | 56.864 | 15 | 5.549 | 137.55 | 85.47 |
20 | 73 | E | John Emberson | R | 57.325 | 14 | 6.010 | 136.44 | 84.78 |
21 | 71 | D | Kelvin Laidlaw | +8 | 57.939 | 14 | 6.624 | 134.99 | 83.88 |
22 | 11 | D | David James | +4 | 58.554 | 14 | 7.239 | 133.58 | 83.00 |
23 | 22 | D | Barry Sumner | +4 | 59.422 | 14 | 8.107 | 131.62 | 81.79 |
Mallory Park - 26 June 2005 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE 1 - Peter Morgan Memorial |
Weather/track: Bright/dry | |||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
mph |
1 | 65 | B | Andy Green | +8 | 20:35.189 | 23 | 90.50 | 52.379 | 92.79 | |
2 | 54 | B | Peter Horsman | +8 | 20:46.115 | 23 | 10.926 | 89.70 | 52.363 | 92.81 |
3 | 46 | B | Frank Grimley | +8 | 20:53.151 | 23 | 17.962 | 89.20 | 52.777 | 92.09 |
4 | 69 | B | Phil Hollins | +8 | 20:57.858 | 23 | 22.669 | 88.87 | 53.860 | 90.23 |
5 | 13 | B | Chris Acklam | +8 | 20:58.071 | 23 | 22.882 | 88.85 | 52.759 | 92.12 |
6 | 37 | B | Tony Lees | +8 | 20:58.719 | 23 | 23.530 | 88.80 | 53.644 | 90.60 |
7 | 16 | A | Richard Plant | +8 | 20:59.073 | 23 | 23.884 | 88.78 | 53.271 | 91.23 |
8 | 49 | C | Phillip Goddard | +8 | 21:03.135 | 23 | 27.946 | 88.49 | 53.587 | 90.69 |
9 | 39 | C | Simon Orebi Gann | R | 21:06.419 | 23 | 31.230 | 88.26 | 53.692 | 90.52 |
10 | 72 | E | Russell Patterson | R | 21:27.996 | 23 | 52.807 | 86.79 | 54.477 | 89.21 |
11 | 76 | E | Andrew Thompson | R | 21:28.588 | 23 | 53.399 | 86.75 | 54.143 | 89.76 |
12 | 34 | B | Peter Sargeant | +8 | 21:29.544 | 23 | 54.355 | 86.68 | 54.633 | 88.96 |
13 | 74 | E | Ray Higgs | R | 20:41.268 | 22 | 1 lap | 86.14 | 54.582 | 89.04 |
14 | 77 | E | Neil Cullen | R | 21:06.906 | 22 | 1 lap | 84.39 | 55.927 | 86.90 |
15 | 28 | D | Sharlie Goddard | +8 | 21:11.107 | 22 | 1 lap | 84.12 | 56.448 | 86.10 |
16 | 7 | D | Mary Lindsay | +8 | 20:40.417 | 21 | 2 laps | 82.28 | 57.477 | 84.56 |
17 | 71 | D | Kelvin Laidlaw | +8 | 20:40.999 | 21 | 2 laps | 82.24 | 57.301 | 84.82 |
18 | 73 | E | John Emberson | R | 20:52.354 | 21 | 2 laps | 81.49 | 57.427 | 84.63 |
19 | 22 | D | Barry Sumner | +4 | 21:05.443 | 21 | 2 laps | 80.65 | 59.063 | 82.29 |
20 | 11 | D | David James | +4 | 21:06.042 | 21 | 2 laps | 80.61 | 58.721 | 82.76 |
Not classified |
||||||||||
3 | B | James Edgerton | +8 | 16:25.755 | 18 | dnf | 88.74 | 52.874 | ||
21 | B | James Paterson | +8 | 1:00.743 | 1 | dnf | 80.01 | 1:00.743 |
Mallory Park - 26 June 2005 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
RACE 2 - Arthur Neal Trophy |
Weather/track: Bright/dry | |||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
mph |
1 | 54 | B | Peter Horsman | +8 | 15:10.623 | 17 | 90.73 | 52.343 | 92.85 | |
2 | 65 | B | Andy Green | +8 | 15:20.782 | 17 | 10.159 | 89.73 | 52.542 | 92.50 |
3 | 46 | B | Frank Grimley | +8 | 15:23.186 | 17 | 12.563 | 89.49 | 52.904 | 91.86 |
4 | 37 | B | Tony Lees | +8 | 15:24.853 | 17 | 14.230 | 89.33 | 53.580 | 90.71 |
5 | 13 | B | Chris Acklam | +8 | 15:27.157 | 17 | 16.534 | 89.11 | 53.086 | 91.55 |
6 | 16 | A | Richard Plant | +8 | 15:31.670 | 17 | 21.047 | 88.68 | 53.035 | 91.64 |
7 | 49 | C | Phillip Goddard | +8 | 15:32.433 | 17 | 21.810 | 88.61 | 53.623 | 90.63 |
8 | 39 | C | Simon Orebi Gann | R | 15:32.661 | 17 | 22.038 | 88.59 | 53.330 | 91.13 |
9 | 34 | B | Peter Sargeant | +8 | 15:49.581 | 17 | 38.958 | 87.01 | 54.549 | 89.09 |
10 | 72 | E | Russell Patterson | R | 15:51.070 | 17 | 40.447 | 86.87 | 54.454 | 89.25 |
11 | 77 | E | Neil Cullen | R | 15:54.579 | 17 | 43.956 | 86.55 | 54.688 | 88.87 |
12 | 74 | E | Ray Higgs | R | 15:54.852 | 17 | 1 lap | 86.53 | 54.218 | 89.64 |
13 | 76 | E | Andrew Thompson | R | 15:55.410 | 17 | 1 lap | 86.48 | 54.233 | 89.61 |
14 | 28 | D | Sharlie Goddard | +8 | 15:31.576 | 16 | 1 lap | 83.47 | 56.520 | 85.99 |
15 | 71 | D | Kelvin Laidlaw | +8 | 15:44.673 | 16 | 1 lap | 82.31 | 57.428 | 84.63 |
16 | 7 | D | Mary Lindsay | +8 | 15:45.587 | 16 | 1 lap | 82.23 | 57.509 | 84.51 |
17 | 73 | E | John Emberson | R | 16:04.432 | 16 | 2 laps | 80.63 | 57.988 | 83.81 |
18 | 11 | D | David James | +8 | 15:19.737 | 15 | 2 laps | 79.26 | 59.163 | 82.15 |
Not classified |
||||||||||
21 | B | James Paterson | +8 | 12:45.395 | 14 | dnf | 88.90 | 53.396 | ||
22 | D | Barry Sumner | +8 | 8:18.189 | 8 | dnf | 78.04 | 59.099 | ||
69 | B | Phil Hollins | +8 | 5:19.622 | 5 | dnf | 76.03 | 53.919 |
Mallory Park - 26 June 2005 |
---|
Lap charts (pdf) |
Race 1 - Peter Morgan Memorial - Lap charts |
Race 2- Arthur Neal Trophy - Lap charts |
Mallory Park - 26 June 2005 |
|||||||
---|---|---|---|---|---|---|---|
Fastest laps - race 1 |
mins:secs | on | kph | mph | |||
A | James Edgerton | +8 | 52.874 | 18 | 147.93 | 91.92 | |
Lap record | B | Peter Horsman | +8 | 52.363 | 16 | 149.37 | 92.81 |
C | Phillip Goddard | +8 | 53.785 | 9 | 145.42 | 90.36 | |
D | Sharlie Goddard | +8 | 56.823 | 5 | 137.65 | 85.53 | |
E | Andrew Thompson | R | 54.143 | 3 | 144.46 | 89.76 | |
Fastest laps - race 2 |
mins:secs | on | kph | mph | |||
A | Richard Plant | +8 | 53.035 | 3 | 147.48 | 91.64 | |
Lap record | B | Peter Horsman | +8 | 52.343 | 5 | 149.43 | 92.85 |
C | Simon Orebi Gann | +8 | 53.330 | 3 | 146.66 | 91.13 | |
D | Sharlie Goddard | +8 | 56.520 | 2 | 138.38 | 85.99 | |
E | Ray Higgs | R | 54.218 | 2 | 144.26 | 89.64 | |
Lap Records |
mins:secs | kph | mph | ||||
18-May-97 | A | Peter Garland | +8 | 50.01 | 156.40 | 97.18 | |
8-Aug-04 | B | Peter Horsman | +8 | 52.511 | 148.95 | 92.55 | |
4-Jun-00 | C | James Paterson | +8 | 52.86 | 147.96 | 91.94 | |
4-Jun-00 | D | Jack Bellinger | +8 | 56.24 | 139.07 | 86.42 |