2010
2009
2008
2007
2006
2005
2003
2002
2001
1999
1997
- Practice
- Race
- Lap charts
- Records
Donington - 14 May 2006 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
PRACTICE |
Weather/track: Cloudy/damp | ||||||||
Pos | No | Class | Driver | Car | Tie (mins:secs) |
Laps | Behind (secs) |
kph | mph |
1 | 54 | A | Peter Horsman | +8 | 1:24.16 | 7 | 134.74 | 83.72 | |
2 | 32 | A | Oliver Bryant | +8 | 1:25.59 | 8 | 1.43 | 132.49 | 82.33 |
3 | 2 | A | Rick Lloyd | +8 | 1:28.53 | 8 | 4.37 | 128.09 | 79.59 |
4 | 29 | A | Keith Ahlers | +8 | 1:28.72 | 4 | 4.56 | 127.82 | 79.42 |
5 | 72 | C6 | Russell Paterson | R | 1:29.26 | 7 | 5.10 | 127.04 | 78.94 |
6 | 65 | B | Andy Green | +8 | 1:29.28 | 7 | 5.12 | 127.01 | 78.92 |
7 | 37 | B | Tony Lees | 4/4 | 1:31.45 | 7 | 7.29 | 124.00 | 77.05 |
8 | 13 | B | Chris Acklam | +8 | 1:31.76 | 7 | 7.60 | 123.58 | 76.79 |
9 | 16 | B | Richard Plant | +8 | 1:32.00 | 7 | 7.84 | 123.26 | 76.59 |
10 | 59 | A | Christopher Williams | +8 | 1:32.35 | 7 | 8.19 | 122.79 | 76.30 |
11 | 57 | B | James Bellinger | +8 | 1:32.38 | 7 | 8.22 | 122.75 | 76.27 |
12 | 69 | A | Phil Hollins | +8 | 1:32.53 | 7 | 8.37 | 122.55 | 76.15 |
13 | 1 | C6 | Simon Orebi Gann | R | 1:33.02 | 7 | 8.86 | 121.91 | 75.75 |
14 | 17 | D | Jack Bellinger | +8 | 1:33.33 | 7 | 9.17 | 121.50 | 75.50 |
15 | 34 | B | Peter Sargeant | +8 | 1:34.88 | 7 | 10.72 | 119.52 | 74.27 |
16 | 66 | C6 | Andrew Thompson | R | 1:34.97 | 7 | 10.81 | 119.40 | 74.19 |
17 | 10 | B | Peter Henry | +8 | 1:35.06 | 7 | 10.90 | 119.29 | 74.12 |
18 | 74 | B | Ray Higgs | R | 1:35.58 | 7 | 11.42 | 118.64 | 73.72 |
19 | 7 | D | Mary Lindsay | +8 | 1:38.00 | 6 | 13.84 | 115.71 | 71.90 |
20 | 35 | C8 | Chris Springall | +8 | 1:38.57 | 6 | 14.41 | 115.04 | 71.49 |
21 | 33 | D | Mark Gilbart Smith | +4 | 1:41.71 | 6 | 17.55 | 111.49 | 69.28 |
22 | 73 | C6 | John Emberson | R | 1:41.73 | 6 | 17.57 | 111.47 | 69.26 |
23 | 8 | C8 | Leigh Sebba | +8 | 1:41.81 | 6 | 17.65 | 111.38 | 69.21 |
24 | 78 | C6 | Roger Whiteside | +4 | 1:42.27 | 6 | 18.11 | 110.88 | 68.90 |
Donington - 14 May 2006 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RACE |
Weather/track: Cloudy/dry | ||||||||||
Pos | No | Class | Driver | Car | Race time (mins:secs) |
Laps | Behind (secs) |
mph | Best lap |
lap | mph |
1 | 32 | A | Oliver Bryant | +8 | 29:19.71 | 22 | 88.09 | 1:18.36 | 8 | 89.92 | |
2 | 29 | A | Keith Ahlers | +8 | 29:31.07 | 22 | 11.36 | 87.53 | 1:18.53 | 13 | 89.73 |
3 | 54 | b | Peter Horsman | +8 | 30:03.68 | 22 | 43.97 | 85.95 | 1:20.76 | 4 | 87.25 |
4 | 59 | A | Christopher Williams | +8 | 30:30.93 | 22 | 11.22 | 84.67 | 1:21.00 | 6 | 86.99 |
5 | 69 | A | Phil Hollins | +8 | 30:34.99 | 22 | 15.28 | 84.48 | 1:21.41 | 18 | 86.55 |
6 | 65 | B | Andy Green | +8 | 30:39.27 | 22 | 19.56 | 84.28 | 1:22.00 | 18 | 85.93 |
7 | 13 | B | Chris Acklam | +8 | 29:33.86 | 21 | 1 lap | 83.42 | 1:22.19 | 14 | 85.73 |
8 | 72 | C6 | Russell Paterson | R | 30:04.83 | 21 | 1 lap | 81.99 | 1:24.38 | 10 | 83.51 |
9 | 1 | C6 | Simon Orebi Gann | R | 30:06.60 | 21 | 1 lap | 81.91 | 1:23.84 | 14 | 84.04 |
10 | 37 | B | Tony Lees | +8 | 30:11.93 | 21 | 1 lap | 81.67 | 1:24.45 | 18 | 83.44 |
11 | 66 | C6 | Andrew Thompson | R | 30:28.37 | 21 | 1 lap | 80.93 | 1:24.85 | 10 | 83.04 |
12 | 16 | B | Richard Plant | +8 | 29:24.05 | 20 | 2 laps | 79.89 | 1:24.69 | 7 | 83.20 |
13 | 34 | B | Peter Sargeant | +8 | 29:32.40 | 20 | 2 laps | 79.51 | 1:26.60 | 3 | 81.37 |
14 | 10 | B | Peter Henry | +8 | 29:43.17 | 20 | 2 laps | 79.03 | 1:27.52 | 19 | 80.51 |
15 | 74 | B | Ray Higgs | R | 29:51.03 | 20 | 2 laps | 78.68 | 1:25.29 | 12 | 82.62 |
16 | 8 | C8 | Leigh Sebba | +4 | 29:54.87 | 20 | 2 laps | 78.52 | 1:27.18 | 11 | 80.82 |
17 | 73 | C6 | John Emberson | R | 30:11.64 | 20 | 2 laps | 77.79 | 1:27.11 | 16 | 80.89 |
18 | 17 | D | Jack Bellinger | +8 | 30:18.79 | 20 | 2 laps | 77.48 | 1:28.95 | 6 | 79.22 |
19 | 35 | C8 | Chris Springall | +8 | 30:19.75 | 20 | 2 laps | 77.44 | 1:27.90 | 9 | 80.16 |
20 | 7 | D | Mary Lindsay | +8 | 30:26.92 | 20 | 2 laps | 77.14 | 1:29.36 | 20 | 78.85 |
21 | 78 | C6 | Roger Whiteside | R | 30:21.78 | 19 | 3 laps | 73.49 | 1:30.95 | 19 | 77.47 |
22 | 33 | D | Mark Gilbart Smith | +4 | 30:41.62 | 19 | 3 laps | 72.70 | 1:33.61 | 17 | 75.27 |
Not classified |
|||||||||||
76 | A | Rick Lloyd | +8 | 18:40.80 | 14 | dnf | 88.02 | 1:18.50 | 13 | 89.76 | |
76 | D | James Bellinger | +8 | 13:33.34 | 9 | dnf | 77.97 | 1:28.26 | 8 | 79.84 |
Donington Park - 14 May 2006 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||||||
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
2 | 1:25.55 | 2 | 1:21.58 | 2 | 1:20.09 | 2 | 1:20.42 | ||||
29 | 1:25.73 | 0.18 | 29 | 1:21.58 | 0.18 | 29 | 1:20.34 | 0.43 | 29 | 1:20.18 | 0.19 |
32 | 1:25.90 | 0.35 | 32 | 1:21.90 | 0.67 | 32 | 1:20.09 | 0.67 | 32 | 1:20.30 | 0.55 |
54 | 1:27.17 | 1.62 | 54 | 1:21.90 | 1.94 | 54 | 1:20.97 | 2.82 | 54 | 1:20.76 | 3.16 |
65 | 1:29.79 | 4.24 | 65 | 1:23.55 | 6.21 | 59 | 1:21.56 | 9.24 | 59 | 1:22.04 | 10.86 |
37 | 1:31.59 | 6.04 | 59 | 1:23.05 | 7.77 | 65 | 1:23.80 | 9.92 | 65 | 1:22.77 | 12.27 |
72 | 1:31.78 | 6.23 | 37 | 1:27.45 | 11.91 | 69 | 1:23.61 | 15.70 | 69 | 1:22.74 | 18.02 |
59 | 1:31.84 | 6.29 | 13 | 1:27.08 | 12.02 | 13 | 1:24.34 | 16.28 | 13 | 1:23.12 | 18.98 |
13 | 1:32.07 | 6.52 | 69 | 1:26.01 | 12.18 | 37 | 1:25.97 | 17.79 | 37 | 1:25.24 | 22.61 |
69 | 1:33.30 | 7.75 | 72 | 1:27.88 | 12.53 | 72 | 1:26.45 | 18.89 | 72 | 1:25.18 | 23.65 |
16 | 1:33.76 | 8.21 | 16 | 1:27.14 | 13.77 | 16 | 1:26.70 | 20.38 | 16 | 1:26.14 | 26.10 |
66 | 1:35.32 | 9.77 | 66 | 1:27.22 | 15.41 | 66 | 1:26.48 | 21.80 | 66 | 1:26.15 | 27.53 |
34 | 1:36.17 | 10.62 | 34 | 1:27.57 | 16.61 | 34 | 1:26.60 | 23.12 | 1 | 1:26.24 | 29.21 |
1 | 1:36.47 | 10.92 | 1 | 1:27.46 | 16.80 | 1 | 1:26.68 | 23.39 | 34 | 1:28.09 | 30.79 |
57 | 1:37.82 | 12.27 | 74 | 1:28.94 | 20.34 | 10 | 1:29.78 | 31.72 | 10 | 1:28.67 | 39.97 |
74 | 1:38.53 | 12.98 | 57 | 1:30.90 | 21.59 | 57 | 1:31.01 | 32.51 | 57 | 1:28.71 | 40.80 |
17 | 1:39.28 | 13.73 | 10 | 1:29.51 | 22.03 | 17 | 1:31.18 | 33.66 | 8 | 1:29.54 | 43.49 |
10 | 1:39.65 | 14.10 | 17 | 1:30.42 | 22.57 | 8 | 1:31.39 | 34.37 | 17 | 1:30.90 | 44.14 |
8 | 1:39.99 | 14.44 | 8 | 1:30.21 | 23.07 | 35 | 1:31.54 | 35.13 | 35 | 1:29.91 | 44.62 |
35 | 1:41.00 | 15.45 | 35 | 1:29.81 | 23.68 | 7 | 1:31.59 | 37.21 | 7 | 1:30.48 | 47.27 |
7 | 1:42.27 | 16.72 | 7 | 1:30.57 | 25.71 | 73 | 1:30.35 | 37.83 | 73 | 1:31.06 | 48.47 |
73 | 1:42.71 | 17.16 | 73 | 1:31.99 | 27.57 | 74 | 1:45.36 | 45.61 | 74 | 1:28.51 | 53.70 |
78 | 1:47.62 | 22.07 | 78 | 1:39.71 | 40.20 | 78 | 1:38.44 | 58.55 | 78 | 1:37.77 | 1:15.90 |
33 | 1:49.23 | 23.68 | 33 | 1:38.58 | 40.68 | 33 | 1:38.52 | 59.11 | 33 | 1:38.04 | 1:16.73 |
Lap 5 | Lap 6 | Lap 7 | Lap 8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
29 | 1:20.76 | 29 | 1:20.28 | 29 | 1:18.81 | 29 | 1:18.55 | ||||
32 | 1:21.24 | 0.84 | 32 | 1:19.65 | 0.21 | 32 | 1:19.17 | 0.57 | 32 | 1:18.36 | 0.38 |
2 | 1:22.19 | 1.24 | 2 | 1:19.93 | 0.89 | 2 | 1:19.04 | 1.12 | 2 | 1:18.84 | 1.41 |
54 | 1:21.16 | 3.37 | 54 | 1:22.70 | 5.79 | 54 | 1:21.53 | 8.51 | 54 | 1:20.94 | 10.90 |
59 | 1:21.59 | 11.50 | 59 | 1:21.00 | 12.22 | 59 | 1:22.07 | 15.48 | 59 | 1:22.54 | 19.47 |
65 | 1:23.70 | 15.02 | 65 | 1:24.12 | 18.86 | 65 | 1:24.45 | 24.50 | 65 | 1:23.57 | 29.52 |
69 | 1:22.68 | 19.75 | 69 | 1:23.05 | 22.52 | 69 | 1:25.37 | 29.08 | 69 | 1:22.53 | 33.06 |
13 | 1:22.77 | 20.80 | 13 | 1:22.81 | 23.33 | 13 | 1:25.52 | 30.04 | 13 | 1:22.46 | 33.95 |
37 | 1:25.49 | 27.15 | 37 | 1:25.64 | 32.51 | 37 | 1:25.15 | 38.85 | 37 | 1:26.16 | 46.46 |
72 | 1:25.63 | 28.33 | 72 | 1:25.29 | 33.34 | 72 | 1:25.13 | 39.66 | 72 | 1:26.26 | 47.37 |
16 | 1:25.58 | 30.73 | 16 | 1:25.22 | 35.67 | 16 | 1:24.69 | 41.55 | 16 | 1:25.98 | 48.98 |
66 | 1:25.49 | 32.07 | 66 | 1:25.28 | 37.07 | 66 | 1:26.04 | 44.30 | 1 | 1:26.05 | 52.07 |
1 | 1:24.64 | 32.90 | 1 | 1:24.81 | 37.43 | 1 | 1:25.95 | 44.57 | 66 | 1:27.02 | 52.77 |
34 | 1:27.02 | 36.86 | 34 | 1:27.81 | 44.39 | 34 | 1:27.63 | 53.21 | 34 | 1:28.14 | 1:02.80 |
10 | 1:28.20 | 47.22 | 10 | 1:28.04 | 54.98 | 10 | 1:27.71 | 1:03.88 | 10 | 1:27.62 | 1:12.95 |
57 | 1:29.15 | 49.00 | 57 | 1:28.84 | 57.56 | 57 | 1:29.57 | 1:08.32 | 57 | 1:28.26 | 1:18.03 |
8 | 1:29.12 | 51.66 | 8 | 1:28.58 | 59.96 | 8 | 1:28.57 | 1:09.72 | 8 | 1:29.07 | 1:20.24 |
35 | 1:28.88 | 52.55 | 35 | 1:28.11 | 1:00.38 | 35 | 1:28.31 | 1:09.88 | 35 | 1:30.71 | 1:22.04 |
17 | 1:29.82 | 53.01 | 17 | 1:28.95 | 1:01.68 | 17 | 1:29.13 | 1:12.00 | 17 | 1:29.60 | 1:23.05 |
7 | 1:30.90 | 57.22 | 7 | 1:30.22 | 1:07.16 | 74 | 1:28.68 | 1:18.25 | 74 | 1:28.15 | 1:27.85 |
73 | 1:30.55 | 58.07 | 73 | 1:30.18 | 1:07.97 | 7 | 1:30.81 | 1:19.16 | 73 | 1:29.51 | 1:31.74 |
74 | 1:27.76 | 1:00.51 | 74 | 1:28.15 | 1:08.38 | 73 | 1:31.62 | 1:20.78 | 7 | 1:31.77 | 1:32.39 |
78 | 1:39.80 | 1:34.75 | 78 | 1:37.47 | 1:51.94 | 78 | 1:36.62 | 2:09.75 | 78 | 1:34.31 | 2:25.51 |
33 | 1:39.78 | 1:35.56 | 33 | 1:37.89 | 1:53.17 | 33 | 1:36.06 | 2:10.42 | 33 | 1:34.90 | 2:26.77 |
Lap 9 | Lap 10 | Lap 11 | Lap 12 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
29 | 1:18.64 | 29 | 1:19.05 | 29 | 1:19.33 | 29 | 1:19.41 | ||||
32 | 1:18.72 | 0.46 | 32 | 1:18.72 | 0.13 | 32 | 1:19.21 | 0.01 | 32 | 1:19.83 | 0.43 |
2 | 1:19.47 | 2.24 | 2 | 1:19.01 | 2.20 | 2 | 1:18.64 | 1.51 | 2 | 1:18.75 | 0.85 |
54 | 1:21.23 | 13.49 | 54 | 1:21.31 | 15.75 | 54 | 1:21.94 | 18.36 | 54 | 1:21.55 | 20.50 |
59 | 1:21.27 | 22.10 | 59 | 1:22.30 | 25.35 | 59 | 1:22.52 | 28.54 | 59 | 1:24.08 | 33.22 |
65 | 1:24.54 | 35.42 | 69 | 1:23.39 | 40.43 | 69 | 1:22.93 | 44.03 | 69 | 1:22.27 | 46.89 |
69 | 1:21.67 | 36.09 | 65 | 1:24.69 | 41.06 | 13 | 1:23.42 | 45.78 | 13 | 1:22.43 | 48.80 |
13 | 1:22.80 | 38.11 | 13 | 1:22.63 | 41.69 | 65 | 1:24.80 | 46.53 | 65 | 1:22.40 | 49.52 |
37 | 1:25.02 | 52.84 | 37 | 1:24.64 | 58.43 | 37 | 1:26.18 | 1:05.28 | 37 | 1:25.33 | 1:11.20 |
72 | 1:24.77 | 53.50 | 72 | 1:24.38 | 58.83 | 72 | 1:25.91 | 1:05.41 | 72 | 1:25.77 | 1:11.77 |
16 | 1:25.95 | 56.29 | 16 | 1:25.79 | 1:03.03 | 1 | 1:25.79 | 1:11.18 | 1 | 1:24.58 | 1:16.35 |
1 | 1:25.28 | 58.71 | 1 | 1:25.06 | 1:04.72 | 16 | 1:35.75 | 1:19.45 | 16 | 1:26.85 | 1:26.90 |
66 | 1:25.23 | 59.36 | 66 | 1:24.85 | 1:05.16 | 66 | 1:35.62 | 1:21.45 | 66 | 1:25.61 | 1:27.65 |
34 | 1:28.08 | 1:12.24 | 34 | 1:29.85 | 1:23.04 | 34 | 1:27.71 | 1:31.42 | 34 | 1:28.03 | 1:40.04 |
10 | 1:29.50 | 1:23.81 | 10 | 1:27.96 | 1:32.72 | 10 | 1:29.08 | 1:42.47 | 10 | 1:28.12 | 1:51.18 |
57 | 1:29.08 | 1:28.47 | 8 | 1:29.04 | 1:39.12 | 8 | 1:27.18 | 1:46.97 | 8 | 1:27.43 | 1:54.99 |
8 | 1:27.53 | 1:29.13 | 35 | 1:31.81 | 1:44.06 | 74 | 1:27.59 | 1:54.14 | 74 | 1:25.29 | 2:00.02 |
35 | 1:27.90 | 1:31.30 | 17 | 1:31.05 | 1:45.39 | 35 | 1:29.96 | 1:54.69 | 35 | 1:28.50 | 2:03.78 |
17 | 1:28.98 | 1:33.39 | 74 | 1:27.52 | 1:45.88 | 17 | 1:29.83 | 1:55.89 | 17 | 1:29.02 | 2:05.50 |
74 | 1:28.20 | 1:37.41 | 73 | 1:30.91 | 1:53.43 | 73 | 1:28.62 | 2:02.72 | 73 | 1:29.94 | 2:13.25 |
73 | 1:28.47 | 1:41.57 | 7 | 1:30.50 | 1:55.87 | 7 | 1:31.83 | 2:08.37 | 7 | 1:30.34 | 2:19.30 |
7 | 1:30.66 | 1:44.41 | 78 | 1:33.97 | 2:56.55 | 78 | 1:34.18 | 3:11.40 | 78 | 1:32.44 | 3:24.43 |
78 | 1:34.76 | 2:41.63 | 33 | 1:34.89 | 3:00.87 | 33 | 1:34.86 | 3:16.40 | 33 | 1:34.55 | 3:31.54 |
33 | 1:36.90 | 2:45.03 |
Lap 13 |
Lap 14 |
Lap 15 |
Lap 16 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
29 | 1:18.53 | 29 | 1:18.58 | 29 | 1:19.51 | 29 | 1:18.92 | ||||
32 | 1:18.56 | 0.46 | 32 | 1:18.42 | 0.30 | 32 | 1:19.37 | 0.16 | 32 | 1:19.03 | 0.27 |
2 | 1:18.50 | 0.82 | 2 | 1:18.79 | 1.03 | 54 | 1:22.45 | 30.81 | 54 | 1:21.39 | 33.28 |
54 | 1:22.06 | 24.03 | 54 | 1:22.42 | 27.87 | 59 | 1:24.32 | 48.30 | 59 | 1:24.17 | 53.55 |
59 | 1:22.72 | 37.41 | 59 | 1:24.66 | 43.49 | 69 | 1:24.24 | 1:00.61 | 69 | 1:23.21 | 1:04.90 |
69 | 1:22.68 | 51.04 | 69 | 1:23.42 | 55.88 | 65 | 1:24.34 | 1:01.94 | 65 | 1:22.97 | 1:05.99 |
65 | 1:22.52 | 53.51 | 65 | 1:22.18 | 57.11 | 13 | 1:25.09 | 1:04.37 | 13 | 1:27.61 | 1:13.06 |
13 | 1:24.91 | 55.18 | 13 | 1:22.19 | 58.79 | 37 | 1:27.12 | 1:32.13 | 37 | 1:25.06 | 1:38.27 |
37 | 1:24.79 | 1:17.46 | 37 | 1:25.64 | 1:24.52 | 72 | 1:26.03 | 1:32.40 | 72 | 1:25.38 | 1:38.86 |
72 | 1:24.74 | 1:17.98 | 72 | 1:26.48 | 1:25.88 | 1 | 1:24.32 | 1:33.39 | 1 | 1:24.74 | 1:39.21 |
1 | 1:25.50 | 1:23.32 | 1 | 1:23.84 | 1:28.58 | 66 | 1:27.98 | 1:53.99 | 66 | 1:25.86 | 2:00.93 |
66 | 1:27.70 | 1:36.82 | 66 | 1:27.28 | 1:45.52 | 16 | 1:29.46 | 2:01.54 | 16 | 1:28.88 | 2:11.50 |
16 | 1:32.98 | 1:41.35 | 16 | 1:28.82 | 1:51.59 | 34 | 1:28.52 | 2:09.76 | 34 | 1:28.17 | 2:19.01 |
34 | 1:28.55 | 1:50.06 | 34 | 1:29.27 | 2:00.75 | 10 | 1:29.65 | 2:22.52 | 10 | 1:29.34 | 2:32.94 |
10 | 1:28.00 | 2:00.65 | 10 | 1:30.31 | 2:12.38 | 74 | 1:28.54 | 2:31.33 | 74 | 1:29.21 | 2:41.62 |
8 | 1:29.93 | 2:06.39 | 8 | 1:33.08 | 2:20.89 | 8 | 1:30.58 | 2:31.96 | 8 | 1:29.90 | 2:42.94 |
74 | 1:27.51 | 2:09.00 | 74 | 1:31.88 | 2:22.30 | 17 | 1:30.55 | 2:40.52 | 35 | 1:30.52 | 2:53.31 |
35 | 1:30.04 | 2:15.29 | 17 | 1:31.56 | 2:29.48 | 35 | 1:31.21 | 2:41.71 | 17 | 1:32.31 | 2:53.91 |
17 | 1:29.53 | 2:16.50 | 35 | 1:33.30 | 2:30.01 | 73 | 1:28.23 | 2:45.98 | 73 | 1:27.11 | 2:54.17 |
73 | 1:30.56 | 2:25.28 | 73 | 1:30.56 | 2:37.26 | 7 | 1:31.90 | 2:56.00 | 7 | 1:31.24 | 3:08.32 |
7 | 1:29.99 | 2:30.76 | 7 | 1:31.43 | 2:43.61 | 78 | 1:33.34 | 4:11.31 | 78 | 1:31.92 | 4:24.31 |
78 | 1:35.72 | 3:41.62 | 78 | 1:34.44 | 3:57.48 | 33 | 1:34.45 | 4:21.44 | 33 | 1:37.30 | 4:39.82 |
33 | 1:36.81 | 3:49.82 | 33 | 1:35.26 | 4:06.50 | ||||||
Lap 17 | Lap 18 | Lap 19 | Lap 20 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind | No | Lap time | Behind |
29 | 1:20.71 | 29 | 1:21.05 | 29 | 1:19.76 | 32 | 1:18.96 | ||||
32 | 1:22.01 | 1.57 | 32 | 1:21.42 | 1.94 | 32 | 1:19.01 | 1.19 | 29 | 1:20.55 | 0.40 |
54 | 1:21.82 | 34.39 | 54 | 1:21.75 | 35.09 | 54 | 1:20.96 | 36.29 | 54 | 1:21.23 | 37.37 |
59 | 1:22.39 | 55.23 | 59 | 1:22.96 | 57.14 | 59 | 1:24.51 | 1:01.89 | 59 | 1:22.21 | 1:03.95 |
69 | 1:22.41 | 1:06.60 | 69 | 1:21.41 | 1:06.96 | 69 | 1:21.63 | 1:08.83 | 69 | 1:21.64 | 1:10.32 |
65 | 1:22.07 | 1:07.35 | 65 | 1:22.00 | 1:08.30 | 65 | 1:23.35 | 1:11.89 | 65 | 1:23.02 | 1:14.76 |
13 | 1:25.68 | 1:18.03 | 13 | 1:26.11 | 1:23.09 | 13 | 1:23.15 | 1:26.48 | 13 | 1:23.31 | 1:29.64 |
37 | 1:25.15 | 1:42.71 | 37 | 1:24.45 | 1:46.11 | 37 | 1:27.05 | 1:53.40 | 72 | 1:24.57 | 1:59.52 |
72 | 1:26.80 | 1:44.95 | 72 | 1:24.44 | 1:48.34 | 72 | 1:26.52 | 1:55.10 | 1 | 1:25.84 | 2:02.60 |
1 | 1:26.74 | 1:45.24 | 1 | 1:25.82 | 1:50.01 | 1 | 1:26.66 | 1:56.91 | 37 | 1:32.40 | 2:05.65 |
66 | 1:26.20 | 2:06.42 | 66 | 1:25.80 | 2:11.17 | 66 | 1:25.98 | 2:17.39 | 66 | 1:25.73 | 2:22.97 |
16 | 1:28.62 | 2:19.41 | 16 | 1:28.26 | 2:26.62 | 16 | 1:28.43 | 2:35.29 | 16 | 1:29.04 | 2:44.18 |
34 | 1:28.05 | 2:26.35 | 34 | 1:28.31 | 2:33.61 | 34 | 1:28.31 | 2:42.16 | 34 | 1:30.52 | 2:52.53 |
10 | 1:27.55 | 2:39.78 | 10 | 1:29.42 | 2:48.15 | 10 | 1:27.52 | 2:55.91 | 10 | 1:27.54 | 3:03.30 |
74 | 1:27.17 | 2:48.08 | 74 | 1:27.47 | 2:54.50 | 74 | 1:29.06 | 3:03.80 | 74 | 1:27.51 | 3:11.16 |
8 | 1:28.82 | 2:51.05 | 8 | 1:29.07 | 2:59.07 | 8 | 1:28.27 | 3:07.58 | 8 | 1:27.57 | 3:15.00 |
35 | 1:31.43 | 3:04.03 | 73 | 1:32.04 | 3:15.33 | 73 | 1:29.09 | 3:24.66 | 73 | 1:27.26 | 3:31.77 |
73 | 1:30.88 | 3:04.34 | 35 | 1:32.82 | 3:15.80 | 17 | 1:31.84 | 3:29.47 | 17 | 1:29.60 | 3:38.92 |
17 | 1:31.93 | 3:05.13 | 17 | 1:33.31 | 3:17.39 | 35 | 1:34.09 | 3:30.13 | 35 | 1:29.90 | 3:39.88 |
7 | 1:30.81 | 3:18.42 | 7 | 1:29.69 | 3:27.06 | 7 | 1:30.54 | 3:37.84 | 7 | 1:29.36 | 3:47.05 |
78 | 1:32.18 | 4:35.78 | 78 | 1:36.14 | 4:50.87 | 78 | 1:30.95 | 5:02.06 | |||
33 | 1:33.61 | 4:52.72 | 33 | 1:34.30 | 5:05.97 | 33 | 1:35.69 | 5:21.90 |
Lap 21 | Lap 22 | ||||
---|---|---|---|---|---|
No | Lap time | Behind | No | Lap time | Behind |
32 | 1:18.78 | 32 | 1:21.06 | ||
29 | 1:22.00 | 3.62 | 29 | 1:28.80 | 11.36 |
54 | 1:25.63 | 44.22 | 54 | 1:20.81 | 43.97 |
59 | 1:22.19 | 1:07.36 | 59 | 1:24.91 | 1:11.22 |
69 | 1:22.37 | 1:13.91 | 69 | 1:22.43 | 1:15.28 |
65 | 1:22.23 | 1:18.21 | 65 | 1:22.41 | 1:19.56 |
13 | 1:24.35 | 1:35.21 | |||
72 | 1:25.44 | 2:06.18 | |||
1 | 1:24.13 | 2:07.95 | |||
37 | 1:26.41 | 2:13.28 | |||
66 | 1:25.53 | 2:29.72 |
Donington Park - 14 May 2006 |
|||||||
---|---|---|---|---|---|---|---|
Fastest laps |
mins:secs | on | kph | mph | |||
A | Oliver Bryant | +8 | 1:18.36 | 8 | 144.72 | 89.92 | |
Lap record | B | Peter Horsman | +8 | 1:20.76 | 4 | 140.41 | 87.25 |
Lap record* | C6 | Simon Orebi Gann | +8 | 1:23.84 | 14 | 135.26 | 84.04 |
C8 | Leigh Sebba | +8 | 1:24.41 | 11 | 134.34 | 83.48 | |
D | Jack Bellinger | +8 | 1:28.95 | 8 | 127.49 | 79.22 | |
Driver of the Day | Oliver Bryant | ||||||
Lap Records |
mins:secs | kph | mph | ||||
16-May-04 | A | Keith Ahlers | +8 | 1:18.02 | 145.35 | 90.31 | |
16-May-04 | B | Chris Acklam | +8 | 1:21.97 | 138.34 | 85.96 | |
16-May-04 | C | Paul Burry | +8 | 1:22.71 | 137.10 | 85.19 | |
5-Jun-99 | D | Jack Bellinger | +8 | 1:22.73 | 137.07 | 85.17 | |
*New class. C6 becomes a Roadster class. Old Class D becomes C8. |