• Practice 1
  • Race 1
  • Practice 2
  • Race 2
  • Lap charts 1
  • Lap charts 2
  • Records

Brands Hatch - 25 September 2004

PRACTICE 1

Weather/track: Cloudy/dry
Pos No Class Driver Car Time
(mins:secs)
Laps Behind
(secs)
kph mph
1 2 A Rick Lloyd +8 52.193 17   136.11 84.57
2 29 A Keith Ahlers +8 52.347 17 0.154 135.71 84.32
3 32 A Grahame Bryant +8 53.909 14 1.716 131.78 81.88
4 54 B Peter Horsman +8 53.991 15 1.798 131.58 81.76
5 21 B James Paterson +8 54.324 16 2.131 130.77 81.25
6 13 B Chris Acklam +8 55.182 16 2.989 128.74 79.99
7 69 B Phil Hollins +8 55.270 16 3.077 128.53 79.86
8 1 C Paul Burry +8 55.399 16 3.206 128.23 79.68
9 65 B Andy Green +8 55.419 16 3.226 128.18 79.65
10 37 B Tony Lees +8 56.106 16 3.913 126.62 78.67
11 39 C Simon Orebi Gann +8 56.268 16 4.075 126.25 78.45
12 49 C Philip Goddard +8 57.046 15 4.853 124.53 77.38
13 19 C Brett Syndercombe +8 57.614 15 5.421 123.30 76.61
14 3 E Richard Thorne V6 57.996 14 5.803 122.49 76.11
15 34 B Peter Sargeant +8 58.341 14 6.148 121.76 75.66
16 55 A Philip McKelvey Aero 8 59.400 14 7.207 119.59 74.31
17 7 D Mary Lindsay +8 1:00.254 15 8.061 117.90 73.26
18 22 D Barry Sumner 4/4 1:01.356 14 9.163 115.78 71.94
19 28 D Sharlie Goddard +8 1:04.037 14 11.844 110.93 68.93

Brands Hatch - 25 September 2004

RACE 1

Weather/track: Cloudy/wet
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
mph
1 32 A Grahame Bryant +8 15:26.465 15
71.47 1:00.137 73.40
2 2 A Rick Lloyd +8 15:29.026 15 2.561 71.27 59.397 74.31
3 21 B James Paterson +8 15:35.784 15 9.319 70.75 1:01.091 72.25
4 54 B Peter Horsman +8 15:42.398 15 15.933 70.26 1:00.873 72.51
5 29 A Keith Ahlers +8 15:51.471 15 25.006 69.59 1:00.153 73.38
6 13 B Chris Acklam +8 15:54.270 15 27.805 69.38 1:02.046 71.14
7 37 B Tony Lees +8 15:55.036 15 28.571 69.33 1:02.147 71.03
8 65 B Andy Green +8 16:06.192 15 39.727 68.53 1:02.609 70.50
9 49 C Philip Goddard +8 16:12.849 15 46.384 68.06 1:02.813 70.27
10 39 C Simon Orebi Gann +8 16:13.602 15 47.137 68.01 1:02.521 70.60
11 7 D Mary Lindsay +8 15:31.659 14 1 Lap 66.33 1:04.381 68.56
12 69 B Phil Hollins +8 15:32.512 14 1 Lap 66.27 1:04.938 67.97
13 22 D Barry Sumner 4/4 15:32.858 14 1 Lap 66.24 1:04.446 68.49
14 34 B Peter Sargeant +8 15:50.625 14 1 Lap 65.01 1:05.285 67.61
15 19 C Brett Syndercombe +8 15:53.799 14 1 Lap 64.79 1:05.441 67.45
16 55 A Philip McKelvey Aero 8 15:44.724 13 2 Laps 60.74 1:10.500 62.61
17 28 D Sharlie Goddard +8 15:57.999 13 2 Laps 59.90 1:11.103 62.08

Not classified


1 C Paul Burry +8 7.35.827 7 dnf 67.78 1:02.468 70.66

3 E Richard Thorne V6 2.22.083 2 dnf 62.13 1:06.297 66.58

Brands Hatch - 26 September 2004

PRACTICE 2

Weather/track: Cloudy/damp
Pos No Class Driver Car Time
(mins:secs)
Laps Behind
(secs)
kph mph
1 29 A Keith Ahlers +8 52.646 17   134.94 83.84
2 2 A Rick Lloyd +8 53.021 17 0.375 133.98 83.25
3 32 A Oliver Bryant +8 54.006 16 1.360 131.54 81.73
4 54 B Peter Horsman +8 54.239 16 1.593 130.97 81.38
5 21 B James Paterson +8 55.398 15 2.752 128.23 79.68
6 1 C Paul Burry +8 56.098 16 3.452 126.63 78.68
7 13 B Chris Acklam +8 56.104 15 3.458 126.62 78.68
8 69 B Phil Hollins +8 56.251 15 3.605 126.29 78.47
9 37 B Tony Lees +8 56.426 14 3.780 125.90 78.23
10 39 C Simon Orebi Gann +8 56.568 15 3.922 125.58 78.03
11 49 C Philip Goddard +8 57.448 15 4.802 123.66 76.84
12 65 B Andy Green +8 57.660 9 5.014 123.20 76.55
13 19 C Brett Syndercombe +8 58.138 15 5.492 122.19 75.92
14 3 E Richard Thorne V6 58.420 15 5.774 121.60 75.56
15 34 B Peter Sargeant +8 58.548 15 5.902 121.33 75.39
16 17 D Jack Bellinger +8 59.191 14 6.545 120.02 74.57
17 55 A Philip McKelvey Aero 8 59.966 14 7.320 118.46 73.61
18 7 D Mary Lindsay +8 1:00.611 14 7.965 117.20 72.83
19 8 C Leigh Sebba +8 1:00.739 15 8.093 116.96 72.67
20 22 D Barry Sumner 4/4 1:00.885 14 8.239 116.68 72.50

Brands Hatch - 26 September 2004

RACE 2

Weather/track: Cloudy/dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph Best
lap
mph
1 29 A Keith Ahlers +8 15:14.831 17   82.02 52.593 83.93
2 32 A Oliver Bryant +8 15:27.028 17 12.197 80.95 53.587 82.37
3 54 B Peter Horsman +8 15:36.044 17 21.213 80.17 54.001 81.74
4 21 B James Paterson +8 15:46.303 17 31.472 79.30 54.319 81.26
5 69 B Phil Hollins +8 15:55.920 17 41.089 78.50 55.129 80.07
6 13 B Chris Acklam +8 15:56.430 17 41.599 78.46 55.406 79.67
7 1 C Paul Burry +8 15:56.807 17 41.976 78.43 55.262 79.87
8 49 C Philip Goddard +8 15:32.040 16 1 Lap 75.77 56.916 77.55
9 34 B Peter Sargeant +8 15:38.478 16 1 Lap 75.25 57.488 76.78
10 19 C Brett Syndercombe +8 15:39.926 16 1 Lap 75.14 57.499 76.77
11 3 E Richard Thorne +8 15:45.882 16 1 Lap 74.67 57.877 76.27
12 8 C Leigh Sebba +8 15:51.376 16 1 Lap 74.23 57.271 77.07
13 17 D Jack Bellinger +8 16:00.434 16 1 Lap 73.53 58.597 75.33
14 7 D Mary Lindsay +8 16:15.476 16 1 Lap 72.40 59.683 73.96
15 22 D Barry Sumner 4/4 15:36.082 15 2 Laps 70.73 1:00.680 72.74

Not classified

  65 B Andy Green +8 7.52.052 7 dnf 65.45 56.061 78.74

Brands Hatch - 25 September 2004

Lap 1 Lap 2 Lap 3 Lap 4
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
2 1:07.944   32 1:03.949   32 1:00.677   32 1:00.570  
29 1:08.128 0.184 21 1:03.392 1.268 21 1:01.123 1.714 21 1:02.629 3.773
32 1:09.416 1.472 54 1:03.828 1.434 54 1:02.405 3.162 54 1:02.253 4.845
54 1:10.971 3.027 37 1:03.322 2.860 37 1:02.364 4.547 37 1:02.477 6.454
21 1:11.241 3.297 13 1:04.518 3.966 13 1:02.884 6.173 13 1:02.458 8.061
13 1:12.813 4.869 49 1:04.043 5.068 49 1:03.285 7.676 49 1:03.558 10.664
37 1:12.903 4.959 65 1:03.229 5.284 65 1:03.492 8.099 65 1:03.399 10.928
49 1:14.390 6.446 1 1:05.628 6.687 1 1:03.126 9.136 2 1:01.688 11.119
1 1:14.424 6.480 3 1:06.297 8.718 2 1:01.127 10.001 1 1:03.706 12.272
65 1:15.420 7.476 2 1:14.972 9.551 39 1:04.197 14.466 39 1:05.265 19.161
3 1:15.786 7.842 69 1:08.417 10.943 69 1:06.288 16.554 69 1:05.850 21.834
69 1:15.891 7.947 39 1:07.482 10.946 7 1:06.210 17.597 29 1:01.773 22.854
39 1:16.829 8.885 7 1:07.265 12.064 22 1:06.781 18.341 7 1:07.021 24.048
22 1:17.521 9.577 22 1:08.081 12.237 29 1:01.211 21.651 22 1:06.858 24.629
7 1:18.164 10.220 19 1:08.276 14.901 19 1:07.771 21.995 19 1:07.164 28.589
19 1:19.990 12.046 34 1:09.104 17.510 34 1:08.293 25.126 34 1:07.410 31.966
34 1:21.771 13.827 55 1:10.500 19.856 55 1:10.631 29.810 55 1:11.818 41.058
55 1:22.721 14.777 29 1:26.354 21.117 28 1:12.572 36.881 28 1:12.126 48.437
28 1:24.226 16.282 28 1:14.125 24.986            
Lap 5 Lap 6 Lap 7 Lap 8
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
32 1:00.494   32 01:00.9   32 1:02.200   32 1:01.589  
21 1:01.406 4.685 21 01:01.7 5.488 21 1:02.924 6.212 21 1:01.486 6.109
54 1:02.452 6.803 54 01:01.7 7.633 54 1:01.326 6.759 54 1:01.711 6.881
37 1:02.893 8.853 37 01:02.7 10.65 28 1:13.080 1 Lap 2 1:00.216 9.220
13 1:02.730 10.297 2 01:00.3 12.39 2 1:00.403 10.593 55 1:11.642 1 Lap
49 1:02.813 12.983 13 01:03.3 12.643 37 1:03.639 12.089 37 1:03.684 14.184
2 1:02.415 13.040 49 01:03.4 15.503 13 1:03.237 13.680 13 1:02.918 15.009
65 1:03.792 14.226 65 01:02.8 16.08 49 1:03.943 17.246 65 1:03.615 19.852
1 1:02.846 14.624 1 01:02.5 16.176 1 1:03.629 17.605 28 1:12.567 1 Lap
39 1:03.780 22.447 29 01:01.3 23.677 65 1:03.946 17.826 29 1:01.568 23.002
29 1:00.926 23.286 39 01:05.0 26.58 29 1:01.546 23.023 49 1:09.740 25.397
69 1:05.820 27.160 69 01:05.2 31.406 39 1:03.677 28.057 39 1:02.859 29.327
7 1:05.896 29.450 7 01:05.3 33.883 69 1:05.882 35.088 69 1:05.349 38.848
22 1:05.998 30.133 22 01:05.5 34.762 7 1:04.381 36.064 7 1:05.981 40.456
19 1:07.389 35.484 19 01:06.8 41.345 22 1:04.446 37.008 22 1:05.779 41.198
34 1:06.610 38.082 34 01:06.0 43.132 19 1:06.943 46.088 34 1:07.491 52.209
55 1:10.850 51.414 55 01:11.2 01:01.7 34 1:05.375 46.307 19 1:09.072 53.571
28 1:11.760 59.703                  
Lap 9 Lap 10 Lap 11 Lap 12
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
32 1:01.350   32 1:00.137   32 01:01.5   32 01:01.4  
21 1:01.121 5.880 2 59.797 6.927 34 01:07.4 1 Lap 2 59.665 4.939
54 1:01.685 7.216 21 1:01.231 6.974 19 01:07.3 1 Lap 21 01:01.8 7.62
2 59.397 7.267 54 1:01.859 8.938 2 01:01.3 6.723 54 01:01.4 8.325
37 1:04.874 17.708 37 1:02.742 20.313 21 01:01.8 7.317 34 01:07.2 1 Lap
13 1:04.330 17.989 13 1:03.034 20.886 54 01:00.9 8.334 19 01:07.9 1 Lap
55 1:11.910 1 Lap 65 1:02.916 24.878 37 01:02.1 20.983 37 01:02.2 21.766
65 1:03.597 22.099 29 1:00.959 25.804 13 01:02.3 21.679 13 01:02.0 22.276
29 1:03.330 24.982 55 1:12.268 1 Lap 29 01:02.1 26.472 29 01:01.3 26.309
49 1:04.679 28.726 49 1:04.066 32.655 65 01:04.7 28.091 65 01:03.9 30.513
39 1:03.043 31.020 39 1:02.521 33.404 49 01:04.3 35.521 49 01:04.4 38.447
28 1:11.989 1 Lap 28 1:11.103 1 Lap 39 01:03.8 35.744 39 01:04.2 38.46
69 1:05.338 42.836 69 1:04.938 47.637 55 01:12.5 1 Lap 55 01:11.3 1 Lap
7 1:05.257 44.363 7 1:04.978 49.204 69 01:05.7 51.826 69 01:05.2 55.579
22 1:05.284 45.132 22 1:04.961 49.956 7 01:04.6 52.283 7 01:05.9 56.711
34 1:07.188 58.047       22 01:04.6 53.07 22 01:05.9 57.562
19 1:06.932 59.153       28 01:13.4 1 Lap      
Lap 13 Lap 14 Lap 15
No Lap time Behind No Lap time Behind No Lap time Behind
32 1:00.749   32 1:00.565   32 1:00.927  
2 59.49 3.680 22 1:05.104 1 Lap 2 1:00.836 2.561
28 1:13.413 2 Laps 2 59.537 2.652 7 1:06.198 1 Lap
21 1:01.091 7.962 55 1:13.903 2 Laps 69 1:07.491 1 Lap
54 1:01.541 9.117 21 1:01.498 8.895 22 1:05.968 1 Lap
34 1:06.070 1 Lap 54 1:02.034 10.586 21 1:01.351 9.319
19 1:05.441 1 Lap 28 1:12.736 2 Laps 54 1:06.274 15.933
37 1:02.744 23.761 34 1:05.285 1 Lap 55 1:13.492 2 Laps
13 1:02.573 24.100 19 1:05.824 1 Lap 34 1:05.385 1 Lap
29 1:00.568 26.128 37 1:02.569 25.765 29 1:00.153 25.006
65 1:03.492 33.256 29 1:00.217 25.780 19 1:06.980 1 Lap
49 1:03.587 41.285 13 1:02.758 26.293 13 1:02.439 27.805
39 1:04.470 42.181 65 1:02.609 35.300 37 1:03.733 28.571
69 1:05.218 0.001 49 1:03.462 44.182 28 1:14.929 2 Laps
7 1:04.526 0.001 39 1:03.052 44.668 65 1:05.354 39.727
            49 1:03.129 46.384
            39 1:03.396 47.137

Brands Hatch - 26 September 2004

Lap 1 Lap 2 Lap 3 Lap 4
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
29 1:00.050   29 53.027   29 53.397   29 53.225  
32 1:00.702 0.652 32 53.629 1.254 32 53.587 1.444 32 53.832 2.051
21 1:02.134 2.084 54 54.633 4.057 54 54.777 5.437 54 54.316 6.528
54 1:02.501 2.451 21 56.239 5.296 21 54.319 6.218 21 54.502 7.495
69 1:03.264 3.214 69 55.584 5.771 69 55.129 7.503 69 55.452 9.730
13 1:04.297 4.247 13 55.807 7.027 13 55.907 9.537 13 55.756 12.068
65 1:05.019 4.969 65 56.408 8.35 1 56.108 11.456 1 55.614 13.845
1 1:05.341 5.291 1 56.481 8.745 65 56.642 11.595 65 56.638 15.008
49 1:06.826 6.776 49 56.916 10.665 49 56.944 14.212 49 57.132 18.119
19 1:08.498 8.448 19 58.245 13.666 19 58.817 19.086 19 57.750 23.611
17 1:08.614 8.564 3 57.905 13.768 34 58.185 19.215 34 57.712 23.702
3 1:08.940 8.890 34 57.849 14.427 3 59.595 19.966 3 59.283 26.024
34 1:09.655 9.605 17 59.838 15.375 8 58.401 20.498 8 59.016 26.289
8 1:09.672 9.622 8 58.899 15.494 17 59.243 21.221 17 58.829 26.825
22 1:11.168 11.118 7 1:01.464 19.598 7 1:00.581 26.782 7 1:00.208 33.765
7 1:11.211 11.161 22 1:02.452 20.543 22 1:01.199 28.345 22 1:00.680 35.800
Lap 5 Lap 6 Lap 7 Lap 8
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
29 53.267   29 53.092   29 53.683   29 52.946  
32 53.629 2.413 32 54.314 3.635 32 53.942 3.894 32 53.923 4.871
54 54.325 7.586 54 54.001 8.495 54 54.229 9.041 22 1:02.091 1 Lap
21 54.442 8.670 21 54.543 10.121 21 54.456 10.894 54 54.124 10.219
69 55.430 11.893 69 55.797 14.598 69 55.968 16.883 21 55.218 13.166
13 55.675 14.476 13 55.998 17.382 13 55.830 19.529 69 56.093 20.030
1 55.713 16.291 1 55.495 18.694 1 55.945 20.956 13 55.578 22.161
65 56.061 17.802 65 56.671 21.381 49 58.349 31.064 1 55.412 23.422
49 57.180 22.032 49 57.458 26.398 34 57.766 36.667 49 58.004 36.122
34 57.488 27.923 34 57.753 32.584 19 58.110 38.160 65 2:04.613P 1 Lap
19 58.497 28.841 19 57.984 33.733 3 57.877 40.628 34 58.120 41.841
3 58.640 31.397 3 58.129 36.434 8 57.719 41.217 19 57.499 42.713
8 58.731 31.753 8 58.520 37.181 17 59.311 44.016 3 57.985 45.667
17 59.325 32.883 17 58.597 38.388 7 59.683 52.906 8 57.737 46.008
7 59.729 40.227 7 59.771 46.906       17 59.177 50.247
22 1:01.605 44.138 22 1:01.983 53.029            
Lap 9 Lap 10 Lap 11 Lap 12
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
29 53.214   29 53.376   29 52.593   29 52.828  
32 54.434 6.091 17 59.571 1 Lap 3 57.911 1 Lap 34 58.634 1 Lap
7 1:00.798 1 Lap 32 54.201 6.916 8 58.558 1 Lap 19 58.079 1 Lap
54 54.651 11.656 54 54.948 13.228 32 54.282 8.605 3 58.008 1 Lap
21 55.937 15.889 7 1:00.089 1 Lap 17 59.587 1 Lap 8 57.271 1 Lap
22 1:02.868 1 Lap 21 55.448 17.961 54 54.066 14.701 32 53.801 9.578
69 56.165 22.981 69 56.108 25.713 21 55.388 20.756 54 54.171 16.044
13 55.618 24.565 22 1:01.444 1 Lap 7 59.705 1 Lap 17 59.366 1 Lap
1 55.494 25.702 13 55.731 26.920 69 55.922 29.042 21 55.772 23.700
49 58.236 41.144 1 55.594 27.920 13 55.772 30.099 7 1:00.117 1 Lap
34 58.010 46.637 49 58.528 46.296 1 55.932 31.259 69 55.655 31.869
19 58.141 47.640 34 57.769 51.030 22 1:02.549 1 Lap 13 55.527 32.798
3 58.156 50.609 19 57.747 52.011 49 57.79 51.493 1 55.454 33.885
8 58.260 51.054             22 1:01.953 1 Lap
                       
Lap 13 Lap 14 Lap 15 Lap 16
No Lap time Behind No Lap time Behind No Lap time Behind No Lap time Behind
29 53.189   29 53.306   29 53.460   29 53.609  
49 57.704 1 Lap 22 1:01.584 2 Laps 22 1:01.472 2 Laps 32 54.680 14.346
34 57.985 1 Lap 49 57.378 1 Lap 49 58.081 1 Lap 49 57.758 1 Lap
19 58.198 1 Lap 32 54.961 12.736 32 53.999 13.275 22 1:01.485 2 Laps
32 54.692 11.081 34 57.649 1 Lap 34 58.108 1 Lap 54 54.547 19.933
3 58.295 1 Lap 19 58.421 1 Lap 54 54.006 18.995 34 57.880 1 Lap
8 58.489 1 Lap 3 58.683 1 Lap 19 57.993 1 Lap 19 57.907 1 Lap
54 54.419 17.274 54 54.481 18.449 3 58.707 1 Lap 3 58.689 1 Lap
17 59.257 1 Lap 8 1:03.504 1 Lap 8 58.562 1 Lap 21 55.469 32.414
21 56.053 26.564 21 55.362 28.620 21 55.394 30.554 8 58.963 1 Lap
69 56.125 34.805 17 59.735 1 Lap 17 59.668 1 Lap 69 55.194 41.620
7 59.704 1 Lap 69 55.882 37.381 69 56.114 40.035 17 59.763 1 Lap
13 55.698 35.307 13 55.765 37.766 13 56.085 40.391 13 55.406 42.188
1 55.262 35.958 1 55.878 38.530 1 55.934 41.004 1 55.585 42.980
      7 1:00.606 1 Lap 7 59.913 1 Lap 7 1:00.611 1 Lap
Lap 17
No Lap time Behind
29 56.569
32 54.420 12.197
49 57.756 1 Lap
54 57.849 21.213
22 1:01.549 2 Laps
34 57.915 1 Lap
19 58.040 1 Lap
3 59.079 1 Lap
21 55.627 31.472
8 59.074 1 Lap
69 56.038 41.089
13 55.980 41.599
1 55.565 41.976
17 1:00.553 1 Lap
7 1:01.286 1 Lap

 

Brands Hatch - 26 September 2004

Fastest laps - race 1

mins:secs kph mph
  A Keith Ahlers 59.397 119.60 74.32
  B Peter Horsman 1.00.873 116.70 72.52
  C Paul Burry 1.02.468 113.72 70.67
  D Mary Lindsay 1.04.381 110.35 68.57
  E Richard Thorne 1.06.297 107.16 66.58

Fastest laps - race 2

secs kph mph
  A Keith Ahlers 52.593 135.08 83.93
  B Peter Horsman 54.001 131.56 81.75
  C Paul Burry 55.262 128.55 79.88
  D Jack Bellinger 58.597 121.24 75.33
  E Richard Thorne 57.877 122.75 76.27

Lap Records

secs kph mph
5-Oct-03 A Rick Lloyd 52.194 136.11 84.58
3-May-99 B Rick Lloyd 53.76 132.15 82.11
21-Sep-02 C Paul Burry 55.211 128.67 79.95
3-May-99 D Peter Horsman 57.55 123.44 76.70