• Practice 1
  • Practice 2
  • Race 1
  • Race 2
  • Records
  • Full results

Mallory Park - 19 August 2007

MSCC logo

PRACTICE 1 - Peter Morgan Memorial

Track length: 1.370 miles
Weather/track condition: Damp / drying
Pos No Class Driver Car Time
(mins:secs)
Laps Behind
(secs)
kph mph
1 2 A Rick Lloyd +8 58.062 15   136.70 84.94
2 85 B Andy Green +8 58.614 14 0.552 135.42 84.14
3 29 A Keith Ahlers +8 58.789 15 0.727 135.01 83.89
4 54 B Peter Horsman +8 59.206 15 1.144 134.06 83.30
5 49 C8 Philip Goddard +8 59.106 15 1.044 134.29 83.44
6 50 C6 Paul Burry R 1.00.705 14 2.643 130.75 81.25
7 10 B Peter Henry +8 1.00.995 14 2.933 130.13 80.86
8 6 C6 Simon Orebi Gann R 1.01.154 14 3.092 129.79 80.65
9 13 B Chris Acklam +8 1.01.169 14 3.107 129.76 80.63
10 17 D Jack Bellinger +8 1.01.807 14 3.745 128.42 79.80
11 20 C6 Stefan Scieszka R 1.01.970 14 3.908 128.08 79.59
12 35 C8 Chris Springall +8 1.02.053 14 3.991 127.91 79.48
13 7 D Mary Lindsay +8 1.02.552 14 4.490 126.89 78.85
14 33 D Mark Gilbert-Smith +4 1.03.238 14 5.176 125.51 77.99
15 66 C6 Andrew Thompson R 1.03.503 13 5.441 124.99 77.67
16 34 B Peter Sargeant +8 1.03.622 14 5.560 124.76 77.52
17 3 A James Edgerton +8 1.04.610 13 6.548 122.85 76.33
18 75 C6 Andrew Potter R 1.04.976 13 6.914 122.16 75.90
19 14 C8 Tim Clark +8 1.04.993 13 6.931 122.13 75.89
20 37 B Tony Lees +8 1.05.593 4 7.531 121.01 75.19
21 55 A Kathleen Sherry +8 1.05.672 13 7.610 120.86 75.10
22 79 C6 Ulrich Vierhaus R 1.05.717 13 7.655 120.78 75.05

Mallory Park - 19 August 2007

MSCC logo

PRACTICE 2 - Arthur Neal Trophy

Track length: 1.370 miles
Weather/track condition: Cloudy/dry
Pos No Class Driver Car Time
(mins:secs)
Laps Behind
(secs)
kph mph
1 2 A Rick Lloyd +8 50.449 17   157.33 97.76
2 29 A Keith Ahlers +8 50.580 17 0.131 156.93 97.51
3 85 B Andy Green +8 52.090 16 1.641 152.38 94.68
4 54 B Peter Horsman +8 52.101 17 1.652 152.34 94.66
5 13 B Chris Acklam +8 53.633 14 3.184 147.99 91.96
6 66 C6 Andrew Thompson R 53.689 16 3.240 147.84 91.86
7 50 C6 Paul Burry R 53.743 16 3.294 147.69 91.77
8 49 C8 Philip Goddard +8 53.774 16 3.325 147.60 91.72
9 10 B Peter Henry +8 53.962 16 3.513 147.09 91.40
10 6 C6 Simon Orebi Gann R 54.486 16 4.037 145.68 90.52
11 3 A James Edgerton +8 54.726 14 4.277 145.04 90.12
12 35 C8 Chris Springall +8 55.464 15 5.015 143.11 88.92
13 20 C6 Stefan Scieszka R 55.867 15 5.418 142.07 88.28
14 14 C8 Tim Clark +8 56.769 14 6.320 139.82 86.88
15 17 D Jack Bellinger +8 56.959 15 6.510 139.35 86.59
16 75 C6 Andrew Potter R 57.129 15 6.680 138.94 86.33
17 79 C6 Ulrich Vierhaus R 57.185 15 6.736 138.80 86.25
18 7 D Mary Lindsay +8 58.482 15 8.033 135.72 84.33
19 33 D Mark Gilbert-Smith +8 58.576 13 8.127 135.50 84.20
20 55 A Kathleen Sherry +8 59.137 14 8.688 134.22 83.40
21 43 D William Sargeant +4 59.629 14 9.180 133.11 82.71

Mallory Park - 19 August 2007

MSCC logo

RACE 1 - Peter Morgan Memorial

Track length: 1.370 miles
Weather/track condition: Bright/dry
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph lap mph
1 2 A Rick Lloyd +8 20:37.157 24   95.68 50.487 97.69
2 54 B Peter Horsman +8 21:19.941 24 42.784 92.48 52.466 94.00
3 85 B Andy Green +8 21:25.280 24 48.123 92.10 52.614 93.74
4 3 A James Edgerton +8 20:51.076 23 1 lap 90.67 53.184 92.73
5 13 B Chris Acklam +8 20:52.658 23 1 lap 90.56 53.365 92.42
6 37 B Tony Lees +8 20:53.395 23 1 lap 90.50 53.178 92.75
7 50 C6 Paul Burry R 21:04.508 23 1 lap 89.71 53.965 91.39
8 66 C6 Andrew Thompson R 21:06.384 23 1 lap 89.57 53.735 91.78
9 6 C6 Simon Orebi Gann R 21:07.397 23 1 lap 89.50 54.076 91.20
10 10 B Peter Henry +8 21:08.313 23 1 lap 89.44 53.489 92.21
11 49 C8 Philip Goddard +8 21:10.788 23 1 lap 89.26 54.178 91.03
12 20 C6 Stefan Scieszka R 20:40.416 22 2 laps 87.47 54.735 90.11
13 34 B Peter Sargeant +8 20:59.090 22 2 laps 86.18 56.078 87.95
14 75 C6 Andrew Potter R 21:02.880 22 2 laps 85.92 55.815 88.36
15 79 C6 Ulrich Vierhaus R 21:16.829 22 2 laps 84.98 55.905 88.22
16 35 C8 Chris Springall +8 21:17.522 22 2 laps 84.93 55.512 88.85
17 17 D Jack Bellinger +8 21:29.046 22 2 laps 84.17 57.097 86.38
18 1 D Mary Lindsay +8 21:36.345 22 2 laps 83.70 57.664 85.53
19 33 D Mark Gilbert-Smith +4 20:44.628 21 3 laps 83.22 58.402 84.45
20 55 A Kathleen Sherry +8 21:16.584 21 3 laps 81.13 58.889 83.75

Not classified

  29 A Keith Ahlers +8 20:02.428 23 dnf 94.34 50.722 97.24
  14 C8 Tim Clark +8 19:24.758 20 dnf 84.69 55.485 88.89

Mallory Park - 19 August 2007

MSCC logo

RACE 2 - Arthur Neal Trophy

Track length: 1.370 miles
Weather/track condition: Raining/wet
Pos No Class Driver Car Race time
(mins:secs)
Laps Behind
(secs)
mph lap mph
1 13 B Chris Acklam +8 15:04.404 13   70.89 1.06.355 74.33
2 49 C8 Philip Goddard +8 15:30.327 13 25.923 68.92 1.08.546 71.95
3 69 B Peter Horsman +8 15:55.226 13 50.822 67.12 1.08.145 72.38
4 65 B Andy Green +8 16:00.914 13 56.510 66.72 1.08.527 71.97
5 46 C6 Paul Burry R 16:06.070 13 1.1.666 66.37 1.10.765 69.70
6 72 C6 Simon Orebi Gann R 16:06.586 13 1.2.182 66.33 1.09.704 70.76
7 1 D Jack Bellinger +8 16:14.526 13 1.10.122 65.79 1.09.981 70.48
8 13 C6 Andrew Thompson R 16:15.195 13 1.10.791 65.75 1.09.577 70.89
9 16 B Tony Lees +8 16:16.258 13 1.11.854 65.68 1.09.603 70.86
10 37 C6 Stefan Scieszka R 16:16.995 13 1.12.591 65.63 1.09.619 70.84
11 74 B Peter Henry +8 16:21.147 13 1.16.743 65.35 1.09.853 70.61
12 66 D Mark Gilbert-Smith +8 15:30.007 12 1 lap 63.64 1.12.392 68.13
13 49 C6 Andrew Potter R 16:12.467 12 1 lap 60.86 1.15.540 65.29
14 10 D William Sargeant +4 16:16.506 12 1 lap 60.61 1.16.299 64.64
15 73 C8 Chris Springall +8 15:42.178 11 2 laps 57.58 1.20.294 61.42
16 34 D Mary Lindsay +8 16:04.705 11 2 laps 56.24 1.22.833 59.54
17 56 C6 Ulrich Vierhaus R 16:33.127 11 2 laps 54.63 1.22.831 59.54
18 22 A Kathleen Sherry +8 16:32.762 10 3 laps 49.68 1.34.969 51.93

Not classified

  2 A Rick Lloyd +8 1:15.592 12 dnf 782.94 1.15.591 65.25

Mallory Park - 19 August 2007

Fastest laps - race 1

  secs kph mph
  A Rick Lloyd +8 50.487 157.21 97.69
  B Peter Horsman +8 52.466 151.28 94.00
  C6 Andrew Thompson R 53.735 147.71 91.78
  C8 Philip Goddard +8 54.178 146.50 91.03
  D Jack Bellinger +8 57.097 139.01 86.38

Fastest laps - race 2

  mins:secs kph mph
  A Rick Lloyd +8 1.15.591 105.00 65.25
  B Chris Acklam +8 1.06.355 119.62 74.33
  C6 Andrew Thompson R 1.09.577 114.08 70.89
  C8 Philip Goddard +8 1.08.546 115.80 71.95
  D Jack Bellinger +8 1.09.981 113.42 70.48
Driver of the day Chris Acklam

Lap Records

  secs kph mph
18-May-97 A Peter Garland +8 50.01 158.71 98.62
10-Jul-05 B Peter Horsman +8 52.343 151.64 94.22
30-Jul-06 C6 Russell Paterson R 53.433 148.55 92.30
4-Jun-00 C8 James Paterson +8 52.86 150.16 93.30
30-Jul-06 D Sharlie Goddard +8 55.990 141.76 88.09

Mallory Park - 19 August 2007

Full results of the meeting (pdf)