Championship Points 2008
After 10 rounds (2 to be dropped) |
Total | Net |
|---|
Class A
| Phil Hollins | 59 | 59 |
| Keith Ahlers | 49 | 49 |
| Rick Lloyd | 32 | 32 |
| Kathy Sherry | 24 | 24 |
| Barry Sumner | 10 | 10 |
| James Edgerton | 8 | 8 |
| Chris Williams | 8 | 8 |
Class B
| Tony Lees | 84 | 77 |
| Chris Acklam | 80 | 70 |
| Andy Green | 38 | 38 |
| Peter Henry | 24 | 24 |
| John Emberson | 22 | 22 |
| Philip Goddard | 18 | 18 |
| Robin Pearce | 13 | 13 |
| Peter Sargeant | 11 | 11 |
| Brett Syndercombe | 9 | 9 |
| Ray Higgs | 5 | 5 |
| David Phillips | 4 | 4 |
| Richard Plant | 2 | 2 |
Class C6
| Andrew Thompson | 90 | 81 |
| Simon Orebi Gann | 75 | 65 |
| Glyn Davies | 60 | 60 |
| Tony Rivers | 35 | 35 |
| Kelvin Laidlaw | 34 | 32 |
| Andrew Potter | 13 | 12 |
| Roger Whiteside | 10 | 10 |
| Ulrich Vierhaus | 7 | 7 |
| Daniel Lee | 3 | 3 |
| Stefan Scieszka | 2 | 2 |
| Peter Twinam | 2 | 2 |
| Peter Cole | 0 | 0 |
| Peter Rafter | 0 | 0 |
Class C8
| Chris Springall | 94 | 84 |
| Steve McDonald | 59 | 59 |
| Tim Clark | 61 | 53 |
| Philip Tisdall | 38 | 38 |
| Leigh Sebba | 28 | 28 |
| Sharlie Goddard | 12 | 12 |
Class D
| Jack Bellinger | 22 | 22 |
| Mary Lindsay | 14 | 14 |
| David James | 12 | 12 |
| Mark Gilbart-Smith | 12 | 12 |
| James Bellinger | 12 | 12 |
| Andy Faulds | 12 | 12 |
| Keith Ahlers | 11 | 11 |
| Barry Sumner | 9 | 9 |



