Championship Points 1998
After 8 rounds (1 to be dropped) |
Total | Less 1 |
---|
Class A
Simon McDermott | 39 | 39 |
Keith Ahlers | 36 | 36 |
Chas Windridge | 28 | 28 |
Peter Garland | 21 | 21 |
Matthew Wurr | 20 | 20 |
Grahame Bryant | 4 | 4 |
Craig Jones | 4 | 4 |
Andrew Jenkins | 3 | 3 |
Class B
Malcolm Paul | 50 | 50 |
Grahame Walker | 18 | 18 |
Phil Brown | 8 | 8 |
Christian Bock | 6 | 6 |
Rob Wells | 6 | 6 |
Reiner Vierling | 4 | 4 |
Class C
Tony Howard | 47 | 47 |
Peter Sargeant | 45 | 45 |
Doug Taylerson | 42 | 42 |
Chris Dady | 16 | 16 |
Rick Bourne | 11 | 11 |
Tony Dillon | 9 | 9 |
Jan Bulinski | 6 | 6 |
Class D
Rick Lloyd | 79 | 71 |
James Paterson | 62 | 62 |
Chris Acklam | 44 | 42 |
Simon Orebi Gann | 28 | 26 |
Graham White | 23 | 23 |
Martin Kurrein | 22 | 22 |
Chris Springall | 20 | 20 |
Leigh Sebba | 9 | 9 |
Simon Orebi Gann | 6 | 6 |
Kelvin Laidlaw | 4 | 4 |
David Sherman | 3 | 3 |
Chris Springall | 2 | 2 |
Stephen Lockett | 1 | 1 |
Class E
Peter Horsman | 70 | 69 |
Jack Bellinger | 57 | 57 |
John Clarke | 44 | 44 |
Adrian van der Kroft | 22 | 22 |
Mary Lindsay | 16 | 16 |
David James | 13 | 13 |
Jeremy Holden | 4 | 4 |
Jim Deacon | 1 | 1 |
Barry Sumner | 1 | 1 |
