Championship Points 2005
After 10 rounds (2 to be dropped) |
Total | Less 2 |
|---|
Class A
| Rick Lloyd | 39 | 39 |
| Richard Plant | 36 | 36 |
| Keith Ahlers | 20 | 20 |
| Chris Williams | 12 | 12 |
| James Edgerton | 10 | 10 |
| Oliver Bryant | 10 | 10 |
| Simon McDermott | 8 | 8 |
Class B
| Peter Horsman | 69 | 69 |
| Andy Green | 63 | 62 |
| Phil Hollins | 61 | 59 |
| James Paterson | 30 | 30 |
| Frank Grimley | 24 | 24 |
| Chris Acklam | 23 | 23 |
| Tony Lees | 21 | 21 |
| Peter Sargeant | 16 | 16 |
| Paul Burry | 6 | 6 |
Class C
| Simon Orebi Gann | 93 | 76 |
| Philip Goddard | 51 | 51 |
| Leigh Sebba | 34 | 34 |
| Brett Syndercombe | 22 | 22 |
| Brian Gateson | 4 | 4 |
Class D
| Mary Lindsay | 81 | 67 |
| Sharlie Goddard | 45 | 45 |
| David James | 36 | 36 |
| Jack Bellinger | 31 | 31 |
| Kelvin Laidlaw | 31 | 31 |
| Barry Sumner | 28 | 28 |
| Billy Bellinger | 22 | 22 |
Invitation Class
| Russell Paterson | 102 | 86 |
| Ray Higgs | 71 | 59 |
| Andrew Thompson | 49 | 45 |
| John Emberson | 30 | 30 |
| Neil Cullen | 12 | 12 |
| Mark Hales | 11 | 11 |
| Adrian van der Kroft | 11 | 11 |
| Ryan Mone | 8 | 8 |
| Charles Steward | 4 | 4 |
| Richard Thorne | 2 | 2 |
| Philip McKelvey | 2 | 2 |



