Championship Points 1999
After 7 rounds (1 to be dropped) |
Total | Less 1 |
---|
Class A
Peter Garland | 49 | 49 |
Keith Ahlers | 32 | 32 |
Malcolm Paul | 25 | 25 |
Chris Springall | 24 | 24 |
Matthew Wurr | 18 | 18 |
Simon McDermott | 16 | 16 |
Barry Sumner | 12 | 12 |
Grahame Bryant | 4 | 4 |
Ian Hepburn | 2 | 2 |
James Edgerton | 1 | 1 |
Class B
Rick Lloyd | 66 | 66 |
Adrian van der Kroft | 36 | 36 |
Philip McKelvey | 40 | 36 |
Mark Baldwin | 25 | 25 |
Grahame Walker | 8 | 8 |
Class C
Graham White | 52 | 52 |
Chris Acklam | 41 | 40 |
James Paterson | 36 | 36 |
Paul Burry | 26 | 26 |
Martin Kurrein | 14 | 14 |
Simon Orebi Gann | 12 | 12 |
Chris Springall | 11 | 11 |
Stephen Lockett | 3 | 3 |
Daniel Ward | 2 | 2 |
Class D
Peter Horsman | 76 | 66 |
Jack Bellinger | 41 | 41 |
Leigh Sebba | 31 | 30 |
Mary Lindsay | 28 | 28 |
Kelvin Laidlaw | 26 | 26 |
Jeremy Holden | 2 | 2 |
Reiner Vierling | 2 | 2 |
Class E
Peter Sargeant | 41 | 41 |
David James | 36 | 36 |
John Clarke | 32 | 32 |
Brian Jenkins | 14 | 14 |
Doug Taylerson | 10 | 10 |
Matt Taylerson | 9 | 9 |
Stephen Wheatley | 4 | 4 |