Championship Points 1997
After 7 rounds (1 to be dropped) |
Total | Less 1 |
---|
Class A
Peter Garland | 67 | 66 |
Simon McDermott | 26 | 26 |
James Edgerton | 22 | 22 |
Mike Fellows | 18 | 18 |
Craig Jones | 14 | 14 |
Keith Ahlers | 14 | 14 |
Matthew Wurr | 10 | 10 |
Chas Windridge | 8 | 8 |
Class B
Malcolm Paul | 52 | 52 |
Grahame Walker | 39 | 38 |
Christian Bock | 8 | 8 |
Alan Biggar | 6 | 6 |
Tony Howard | 6 | 6 |
Phil Brown | 0 | 0 |
Class C
Peter Sargeant | 48 | 48 |
Stephen Lockett | 15 | 15 |
Doug Taylerson | 12 | 12 |
Tony Howard | 8 | 8 |
Class D
Martin Kurrein | 55 | 55 |
James Paterson | 58 | 54 |
Chris Acklam | 43 | 41 |
Simon Orebi Gann | 30 | 30 |
Chris Springall | 27 | 25 |
Kelvin Laidlaw | 1 | 1 |
Class E
Peter Horsman | 61 | 59 |
Mary Lindsay | 40 | 40 |
Jack Bellinger | 40 | 39 |
Colin Treble | 40 | 38 |
John Clarke | 21 | 21 |
Chris Phillips | 11 | 11 |
Barry Sumner | 10 | 10 |
David James | 5 | 5 |
Brian Jenkins | 4 | 4 |
Rick Bourne | 2 | 2 |
Doug Taylerson | 1 | 1 |
Jim Deacon | 1 | 1 |