Championship Points 2000
After 8 rounds (1 to be dropped) |
Total | Less 1 |
|---|
Class A
| Keith Ahlers | 66 | 66 |
| Matthew Wurr | 49 | 49 |
| Rick Lloyd | 34 | 34 |
| Simon McDermott | 24 | 24 |
| Peter Garland | 17 | 17 |
| Malcolm Paul | 9 | 9 |
| Chris Springall | 8 | 8 |
| Craig Jones | 6 | 6 |
| Christopher Williams | 2 | 2 |
| Graham Bryant | 2 | 2 |
Class B
| Chris Acklam | 86 | 76 |
| Philip McKelvey | 46 | 42 |
| Peter Horsman | 32 | 32 |
| Grahame Walker | 17 | 17 |
| Rob Wells | 16 | 16 |
| Tony Howard | 10 | 10 |
| Adrian Van Der Kroft | 9 | 9 |
| James Bellinger | 6 | 6 |
Class C
| James Paterson | 77 | 76 |
| Paul Burry | 51 | 51 |
| Simon Orebi Gann | 44 | 44 |
| Daniel Ward | 33 | 32 |
| Andy Green | 25 | 25 |
| Paul Chauveau | 11 | 11 |
| David Sherman | 1 | 1 |
| Stephen Lockett | 1 | 1 |
| Leigh Sebba | 1 | 1 |
Class D
| Jack Bellinger | 74 | 74 |
| Mary Lindsay | 51 | 51 |
| Kelvin Laidlaw | 48 | 48 |
| Ian Hepburn | 24 | 24 |
| Paul Chauveau | 8 | 8 |
| Jeremy Holden | 6 | 6 |
| Leigh Sebba | 4 | 4 |
Class E
| Alan Wickenden | 88 | 77 |
| John Clarke | 46 | 46 |
| Peter Sargeant | 30 | 30 |
| Chris Dady | 20 | 20 |
| Stephen Wheatley | 12 | 12 |
| David James | 11 | 11 |
| Brian Jenkins | 8 | 8 |
| Barry Sumner | 6 | 6 |



