Championship Points 2007
After 10 rounds (2 to be dropped) |
Total | Less 2 |
|---|
Class A
| Rick Lloyd | 41 | 41 |
| Keith Ahlers | 32 | 32 |
| Kathy Sherry | 26 | 26 |
| James Edgerton | 14 | 14 |
| Oliver Bryant | 9 | 9 |
| Chris Williams | 8 | 8 |
| Phil Hollins | 6 | 6 |
Class B
| Peter Horsman | 73 | 73 |
| Chris Acklam | 65 | 61 |
| Andy Green | 58 | 58 |
| Tony Lees | 43 | 43 |
| Peter Henry | 26 | 25 |
| Russell Paterson | 15 | 15 |
| Richard Plant | 15 | 15 |
| Peter Sargeant | 7 | 7 |
| John Emberson | 6 | 6 |
| Ray Higgs | 5 | 5 |
| David Phillips | 3 | 3 |
| Suzanne Sears | 1 | 1 |
Class C6
| Simon Orebi Gann | 84 | 72 |
| Paul Burry | 71 | 71 |
| Andrew Thompson | 52 | 52 |
| Ulrich Vierhaus | 36 | 35 |
| Tony Rivers | 27 | 27 |
| Andrew Potter | 21 | 19 |
| Stefan Scieszka | 16 | 16 |
| Roger Whiteside | 11 | 11 |
Class C8
| Philip Goddard | 106 | 88 |
| Chris Springall | 46 | 46 |
| Tim Clark | 38 | 38 |
| Sharlie Goddard | 26 | 26 |
| Leigh Sebba | 22 | 22 |
| Steve McDonald | 6 | 6 |
Class D
| Mary Lindsay | 47 | 47 |
| Mark Gilbart-Smith | 46 | 46 |
| Jack Bellinger | 44 | 44 |
| David James | 27 | 27 |
| Billy Bellinger | 17 | 17 |
| Barry Sumner | 13 | 13 |
| David Frow | 13 | 13 |
| Will Sargeant | 8 | 8 |
| Kelvin Laidlaw | 8 | 8 |
| Charles Neal | 6 | 6 |
| John Clarke | 2 | 2 |
| Mark Shears | 1 | 1 |



