Championship Points 2009
After 10 rounds (2 to be dropped) |
Total | Net |
---|
Class A
Phil Hollins | 56 | 56 |
Keith Ahlers | 35 | 35 |
Kathy Sherry | 18 | 18 |
Matthew Wurr | 17 | 17 |
Barry Sumner | 6 | 6 |
Class B
Tony Lees | 88 | 76 |
Andrew Thompson | 73 | 72 |
Chris Acklam | 65 | 60 |
Peter Henry | 36 | 36 |
Philip Goddard | 19 | 19 |
John Emberson | 15 | 15 |
Robin Pearce | 12 | 12 |
Peter Sargeant | 11 | 11 |
George Martin | 8 | 8 |
Andy Green | 8 | 8 |
Tim Pearce | 5 | 5 |
Russell Paterson | 5 | 5 |
Brett Syndercombe | 4 | 4 |
Class R
Simon Orebi Gann | 87 | 82 |
Tony Rivers | 87 | 73 |
Kelvin Laidlaw | 54 | 46 |
Andrew Potter | 42 | 40 |
Ulrich Vierhaus | 25 | 25 |
Daniel Lee | 24 | 24 |
Simon Baines | 24 | 24 |
Roger Whiteside | 22 | 22 |
Peter Cole | 16 | 15 |
Peter Rafter | 13 | 11 |
Peter Twinam | 9 | 9 |
Sean Horwood | 1 | 1 |
Class C
Tim Clark | 90 | 77 |
Jonathan Edwards | 69 | 66 |
Steve McDonald | 65 | 65 |
Philip Tisdall | 43 | 39 |
Sharlie Goddard | 22 | 22 |
Brian Gateson | 14 | 14 |
Leigh Sebba | 4 | 4 |
Class D
Andy Faulds | 30 | 30 |
Jack Bellinger | 18 | 18 |
Mary Lindsay | 9 | 9 |
James Bellinger | 9 | 9 |
Class E
David James | 21 | 21 |
David Phillips | 21 | 21 |
Class F
Richard Plant | 32 | 32 |
Michal Pavlik | 12 | 12 |
James Paterson | 9 | 9 |
Suzanne Sears | 8 | 8 |
Tony Howard | 6 | 6 |