Championship Points 1996
After 8 rounds (1 to be dropped) |
Total | Less 1 |
|---|
Class A
| Matthew Wurr | 69 | 68 |
| Peter Garland | 73 | 66 |
| Craig Jones | 36 | 36 |
| Mike Fellows | 20 | 20 |
| Simon McDermott | 10 | 10 |
| James Edgerton | 8 | 8 |
| Klaus Nesbach | 0 | 0 |
Class B
| Malcolm Paul | 80 | 72 |
| Grahame Walker | 68 | 61 |
| Mark Baldwin | 30 | 30 |
| Chris Phillips | 16 | 16 |
| David Rushton | 10 | 10 |
| Rob Wells | 10 | 10 |
| Tony Howard | 6 | 6 |
| Maurice Standish | 4 | 4 |
| Alan Biggar | 3 | 3 |
| Christian Bock | 1 | 1 |
| Manfred Klingler | 1 | 1 |
Class C
| Stephen Lockett | 27 | 27 |
| Jack Bellinger | 9 | 9 |
| Jan Bulinski | 7 | 7 |
Class D
| Martin Kurrein | 77 | 77 |
| Chris Acklam | 46 | 44 |
| James Paterson | 41 | 41 |
| Chris Springall | 37 | 37 |
| Simon Orebi Gann | 32 | 30 |
| Peter Sargeant | 16 | 16 |
| Kelvin Laidlaw | 0 | 0 |
Class E
| John Clarke | 55 | 55 |
| Jack Bellinger | 52 | 52 |
| Mary Lindsay | 44 | 44 |
| Colin Treble | 25 | 25 |
| David James | 24 | 24 |
| Peter Horsman | 16 | 16 |
| Jan Bulinski | 14 | 14 |
| Jim Deacon | 3 | 3 |
| Rick Bourne | 0 | 0 |
| Chris Phillips | 0 | 0 |



