Championship Points 2003
After 9 rounds (2 to be dropped) |
Total | Less 2 |
---|
Class A
Rick Lloyd | 90 | 74 |
Keith Ahlers | 33 | 33 |
Philip McKelvey | 30 | 30 |
Tim Bryan | 23 | 23 |
Simon McDermott | 16 | 16 |
Grahame Bryant | 14 | 14 |
Adam Jones | 12 | 12 |
Matthew Wurr | 12 | 12 |
Chris Williams | 10 | 10 |
James Edgerton | 8 | 8 |
Richard Plant | 4 | 4 |
Class B
Peter Horsman | 75 | 74 |
James Paterson | 69 | 61 |
Chris Acklam | 47 | 47 |
Phil Hollins | 28 | 28 |
Peter Sargeant | 18 | 18 |
Frank Grimley | 4 | 4 |
Tony Lees | 1 | 1 |
James Bellinger | 1 | 1 |
Nigel Ingram | 1 | 1 |
Class C6
Paul Burry | 86 | 76 |
Simon Orebi Gann | 70 | 58 |
Chris Dady | 37 | 37 |
Andy Green | 32 | 32 |
Leigh Sebba | 22 | 22 |
Brett Syndercombe | 10 | 10 |
Paul Chauveau | 4 | 4 |
Class C8
Jack Bellinger | 74 | 68 |
Phil Goddard | 58 | 58 |
Kelvin Laidlaw | 42 | 42 |
Mary Lindsay | 40 | 40 |
Tony Howard | 2 | 2 |
Class D
David James | 45 | 45 |
Adrian van der Kroft | 18 | 18 |
Matt Taylerson | 9 | 9 |
Malcolm Paul | 9 | 9 |
Peter Sargeant | 6 | 6 |