Championship Points 2006
After 10 rounds (2 to be dropped) |
Total | Less 2 |
---|
Class A
Rick Lloyd | 79 | 79 |
Keith Ahlers | 64 | 64 |
Phil Hollins | 37 | 37 |
Chris Williams | 20 | 20 |
Barry Sumner | 17 | 17 |
Oliver Bryant | 15 | 15 |
Matthew Wurr | 6 | 6 |
James Edgerton | 4 | 4 |
Class B
Andy Green | 99 | 83 |
Chris Acklam | 50 | 50 |
Tony Lees | 46 | 44 |
Frank Grimley | 37 | 37 |
Peter Horsman | 34 | 34 |
Richard Plant | 21 | 21 |
Brett Syndercombe | 12 | 12 |
Ray Higgs | 12 | 12 |
Peter Henry | 11 | 11 |
Peter Sargeant | 7 | 7 |
Tony Howard | 2 | 2 |
Tim Clark | 2 | 2 |
James Paterson | 1 | 1 |
Suzanne Sears | 1 | 1 |
Will Sargeant | 1 | 1 |
Richard Thorne | 1 | 1 |
Class C6
Russell Paterson | 103 | 85 |
Simon Orebi Gann | 69 | 68 |
Andrew Thompson | 49 | 48 |
John Emberson | 36 | 36 |
Roger Whiteside | 27 | 26 |
Tony Rivers | 8 | 8 |
Ulrich Vierhaus | 8 | 8 |
Andrew Potter | 1 | 1 |
Class C8
Philip Goddard | 72 | 72 |
Leigh Sebba | 42 | 42 |
Steve McDonald | 32 | 32 |
Chris Springall | 28 | 28 |
Jim Vierling | 9 | 9 |
Class D
Mary Lindsay | 64 | 63 |
Jack Bellinger | 61 | 61 |
Sharlie Goddard | 43 | 43 |
Mark Gilbart-Smith | 31 | 31 |
David James | 22 | 22 |
Kelvin Laidlaw | 21 | 21 |
Billy Bellinger | 10 | 10 |
Will Sargeant | 3 | 3 |