Awards & Trophies
- Race Series
- MSCC
Morgan Race Series Awards - from the beginning
Overall Winner |
2nd |
3rd |
4th |
5th |
6th |
Tony Morgan Tipp Memorial |
|
---|---|---|---|---|---|---|---|
1985 | Mary Lindsay +8 | Barrie Taylor | Jack Bellinger | Barry Sumner | Leigh Sebba | Andy Garlick | n/a |
1986 | Tony Morgan-Tipp +8 | Chris Dady | Rick Bourne | David Raeside | Barry Sumner | Dave Sapp | n/a |
1987 | Peter Thomas 4/4 | Rick Bourne | Rob Wells | Kelvin Laidlaw | Ian Allwood | Jonathan Douglas | n/a |
1988 | Chris Dady 4/4 | Peter Thomas | Mary Lindsay | Rob Wells | Kelvin Laidlaw | Alan Pegler | n/a |
Class scoring introduced
Peter Collins Tray |
Class A |
Class B |
Class C |
Class D |
Class E |
Tony Morgan-Tipp Memorial |
|
---|---|---|---|---|---|---|---|
1989 | Rob Wells | Rob Wells | Kelvin Laidlaw | Stuart Adamson | Barry Sumner | n/a | n/a |
1990 | Rob Wells | Rob Wells | Kelvin Laidlaw | Barry Sumner | Richard Somerset | n/a | n/a |
1991 | Chas Windridge | Peter Garland | Grahame Walker | Mike Fellows | Jeff Stow | Chris Dady | Peter Sargeant |
1992 | Chas Windridge | Matthew Wurr | James Edgerton | Alan Wickenden | Chris Phillips | Richard Somerset | Matthew Wurr |
1993 | Alan Wickenden | Matthew Wurr | Grahame Walker | Alan Wickenden | Chris Phillips | Barry Sumner | Chas Windridge |
1994 | Chris Phillips | Matthew Wurr | Chas Windridge | Alan Wickenden | Chris Phillips | Jack Bellinger | Jack Bellinger |
1995 | Klaus Nesbach | Klaus Nesbach | Chris Phillips | Stephen Lockett | Martin Kurrein & Mark Longmore |
Jack Bellinger | Martin Kurrein |
1996 | Martin Kurrein | Matthew Wurr | Malcolm Paul | Stephen Lockett | Martin Kurrein | John Clarke | Chris Acklam |
1997 | Peter Garland | Peter Garland | Malcolm Paul | Peter Sargeant | Martin Kurrein | Peter Horsman | James Paterson |
1998 | Rick Lloyd | Simon McDermott | Malcolm Paul | Tony Howard | Rick Lloyd | Peter Horsman | Simon 'Orange' McDermott |
1999 | Peter Horsman | Peter Garland | Rick Lloyd | Graham White | Peter Horsman | Peter Sargeant | David James |
2000 | Alan Wickenden | Keith Ahlers | Chris Acklam | James Paterson | Jack Bellinger | Alan Wickenden | Keith Ahlers |
2001 | James Paterson | Keith Ahlers | Chris Acklam | James Paterson | Jack Bellinger | Alan Wickenden | Kelvin Laidlaw |
2002 | Keith Ahlers | Keith Ahlers | Peter Horsman | Paul Burry | Kelvin Laidlaw | David James | Mary Lindsay |
2003 | Paul Burry | Rick Lloyd | Peter Horsman | Paul Burry | Jack Bellinger | David James | Leigh Sebba |
2004 | Paul Burry | Keith Ahlers | Peter Horsman | Paul Burry | Jack Bellinger | Richard Thorne | Mark & Serena Aston |
2005 | Simon Orebi Gann | Rick Lloyd | Peter Horsman | Simon Orebi Gann | Mary Lindsay | Russell Paterson | Barry Sumner |
Roadsters get their own class (C6) and Class C Plus 8s move to C8
Peter Collins Tray |
Class A |
Class B |
Class C6 |
Class C8 |
Class D |
Tony Morgan-Tipp Memorial |
|
---|---|---|---|---|---|---|---|
2006 | Russell Paterson | Rick Lloyd | Andy Green | Russell Paterson | Philip Goddard | Mary Lindsay | Andy Green |
2007 | Philip Goddard | Rick Lloyd | Peter Horsman | Simon Orebi Gann | Philip Goddard | Mary Lindsay | Tim Clark |
2008 | Chris Springall | Phil Hollins | Tony Lees | Andrew Thompson | Chris Springall | Jack Bellinger | Roger Whiteside |
MSCC competition
Challenge Trophy |
Pickersleigh Cup |
Chairman’s |
Cotswold |
|
---|---|---|---|---|
Best overall performance in the Club Championships in any Morgan | Best overall performance in the Club Championships in a +8 | Best overall performance in the Club Championships in a TR +4 | Best overall performance in the Club Championships in a Twin Cam Morgan | |
2007 | Simon Baines | Tim Ayres | Jim Mountain | Chris Bailey |
2006 | Simon Baines | Tim Ayres | David James | Colin McLatchie |
2005 | Simon Baines | Mary Lindsay | David James | Paul Clarke |
2004 | Simon Baines | Simon Orebi Gann | David James | Paul Clarke |
2003 | John Stephens | Rick Lloyd | David Cook | Paul Clarke |
2002 | Paul Burry | Keith Ahlers | David James | Paul Clarke |
2001 | Paul Burry | Chris Acklam | Gerard Sykes | Paul Clarke |
2000 | Chris Acklam | Kelvin Laidlaw | Gerard Sykes | Alan Wickenden |
1999 | Rick Lloyd | Paul Burry | David James | - |
1998 | Rick Lloyd | Chris Acklam | Peter Sargeant | - |
1996 | Craig Jones | Peter Garland | David James | - |
Powertorque Trophy |
Committee |
Charlesworth Trophy |
Vice President’s Cup |
|
---|---|---|---|---|
Best overall performance in the Club Championships in a CVH 4/4 | Best overall performance in the Club Championships in a Pushrod 4/4 | Best overall performance in the Club Championships in a 4/4 Series One | Presented by the vice President to the competitor who has performed with great merit in a pushrod 4 cylinder | |
2007 | Richard Smith | Clive Hall | John Clarke | Tim Hill |
2006 | Richard Smith | Tim Hill | Tony Lees | Jane Hill |
2005 | John Stephens | Tim Hill | Martin Wyatt | Tim Hill |
2004 | John Stephens | Tim Hill | Martin Wyatt | Tim Hill |
2003 | Dave Siviter | Norman Wheat | Martin Wyatt | Norman Wheat |
2002 | John Stephens | Dave Mason | Martin Wyatt | David James |
2001 | John Stephens | Dave Mason | Martin Wyatt | Gerard Sykes |
2000 | John Parr | Stuart Kellett | Martin Wyatt | Stuart Kellett |
1999 | Roger Bluff | Stephen Wheatley | Martin Wyatt | David James |
1998 | Roger Bluff | Stuart Kellett | Martin Wyatt | John Clarke |
1996 | - | Paul Clarke | Martin Wyatt | Roger Bluff |
Right Turn Trophy |
Quarter Century Cup |
Nil Desperandum |
|
---|---|---|---|
|
Best overall performance in the Club Championships by a lady member | Best overall performance in the Club Championships in a Morgan over 25 years old at the start of the season | Best overall performance in the Club Championships by a member not winning any other individual award |
2007 | Mary Lindsay | Phil Goddard | Peter Horsman |
2006 | Mary Lindsay | Norman Wheat | John Stephens |
2005 | Mary Lindsay | Mary Lindsay | Ray Higgs |
2004 | Mary Lindsay | Mary Lindsay | Steve McDonald |
2003 | Mary Lindsay | Norman Wheat | Jeremy Lewis |
2002 | Mary Lindsay | James Paterson | Simon Orebi Gann |
2001 | Mary Lindsay | Jack Bellinger | Simon Orebi Gann |
2000 | Mary Lindsay | Jack Bellinger | Paul Burry |
1999 | Mary Lindsay | David James | Chris Acklam |
1998 | Beverley Phillips | Peter Sargeant | Doug Taylerson |
1996 | Liz Burry | Dave Mason | Grahame Walker |
Race Series awards
Peter Collins Tray |
TMT Memorial Trophy |
Peter Morgan Memorial Trophy |
Arthur Neal Trophy |
|
---|---|---|---|---|
The overall winner of the Morgan Motor Company Challenge Race Series | For the true spirit of Morgan Racing as polled by fellow competitors | The winner of the first race at the MSCC Annual Meeting | The winner of the second race at the MSCC Annual Race Meeting | |
2007 | Phil Goddard | Tim Clark | Rick Lloyd | Chris Acklam |
2006 | Russell Paterson | Andy Green | Rick Lloyd | Rick Lloyd |
2005 | Simon Orebi Gann | Barry Sumner | - | Peter Horsman |
2004 | Paul Burry | Mark & Serena Aston | - | Rick Lloyd |
2003 | Paul Burry | Leigh Sebba | - | Rick Lloyd |
2002 | Keith Ahlers | Mary Lindsay | - | Keith Ahlers |
2001 | James Paterson | Kelvin Laidlaw | - | - |
2000 | Alan Wickenden | Keith Ahlers | - | - |
1999 | Peter Horsman | David James | - | - |
1998 | Rick Lloyd | Simon McDermott | - | - |
1996 | Martin Kurrein | Chris Acklam | - | - |
SGT Racing Trophy |
Richard Thorne Roadster Trophy |
Powertorque Morgan Roadster Challenge |
|
---|---|---|---|
The member achieving the best result against other marques, during the season | |||
2007 | "Morgans For Fun" |
Ulrich Vierhaus | Simon Orebi Gann |
2006 | Team Aero GT3 Series Keith Ahlers/ Oliver Bryant |
John Emberson | |
2005 | Keith Ahlers/ Oliver Bryant |
Russell Paterson | |
2004 | Rick Lloyd | - | |
2003 | Rick Lloyd | - | |
2002 | Rick Lloyd | - | |
2001 | Keith Ahlers | - | |
2000 | Rick Lloyd | - | |
1999 | - | - | |
1998 | - | - | |
1996 | - | - |
Speed Series awards
Mason Cup |
Morgan Sprint Trophy |
Prescott Cup |
Harewood Cup |
|
---|---|---|---|---|
Presented in memory of Dave Mason, to be awarded to the overall winner of the MSCC National Speed Championship | Fastest time at the MSCC Annual Sprint |
Fastest time of the year by a member driving a Morgan at Prescott Hillclimb, National or Invited event | Fastest time of the year by a member driving a Morgan at Harewood Hillclimb, National or Invited event | |
2007 | John Stephens | Mike Hall | Tim Ayres | Simon Baines |
2006 | Norman Wheat | Norman Wheat | Simon Baines | Steve MacDonald |
2005 | David Frow | Paul Burry | Nigel Ingram | Steve MacDonald |
2004 | Paul Clarke | Steve McDonald | Nigel Ingram | Steve MacDonald |
2003 | Norman Wheat | Mike Sidgwick | Paul Burry | Mike Sidgwick |
2002 | Nigel Ingram | - | Nigel Ingram | Nigel Ingram |
2001 | Gerard Sykes | - | Roger Williams | Mike Sidgwick |
2000 | Gerard Sykes | - | Roger Williams | Mike Sidgwick |
1999 | Paul Burry | - | Mike Meredith | Michael Sidgwick |
1998 | Paul Burry | - | Craig Jones | Michael Sidgwick |
1996 | Paul Burry | - | Mike Hall | Michael Sidgwick |
Taylor Cup |
The Parc Ferme Award |
|
---|---|---|
Fastest time of the year by a member driving a Morgan at Shelsley Walsh Hillclimb, National or Invited event | Presented to the winner of the class run-offs at the Club Sprint at Curborough | |
2007 | Phil Tisdall | Joe Phillips |
2006 | - | |
2005 | - | |
2004 | - | |
2003 | - | |
2002 | - | |
2001 | - | |
2000 | Alan Foster | |
1999 | Roger Williams | |
1998 | Craig Jones | |
1996 | Peter Garland |
Other competition
Success d’Estime |
Kieft Trophy |
Ruth Atkinson Trophy |
|
---|---|---|---|
An occasional award presented to individuals or groups in recognition of the efforts in the ‘Spirit of Competition’ | Best performance in a Morgan at the Club Production Car Trial | Best performance in a Morgan in the MCC Trials, Exeter. Land’s End & Edinburgh | |
2007 | Joyce Smith for the Cranmog PCT | Jim Mountain | Gregor Dixon-Smith |
2006 | The High Peak Centre | Jim Mountain | P C Watmough |
2005 | Britcar 24 hour team: Keith Ahlers Christian Bock, Oliver Bryant, Rick Bourne & Andy Downes |
Gregor Dixon-Smith | Gregor Dixon-Smith |
2004 | Knut & Christian Hallan | - | Gregor Dixon-Smith |
2003 | Richard Thorne | - | Gregor Dixon-Smith |
2002 | The Le Mans 4-4 Team: John Clarke, Chris Acklam & Brian Gateson | Gregor Dixon-Smith | Phil Whatmough |
2001 | Morgans For Fun Winners of the Birkett 6 Hour Race: Andy Downes (Team Manager), Simon Orebi Gann, Paul Burry, Mary Lindsay, Jack Bellinger & Kelvin Laidlaw | - | Phil Whatmough |
2000 | Morgan Challenge Team Winners of the Birkett 12 Hour Race: Martin Kurrein (Team Manager), Rob Wells, Grahame Bryant, Rick Lloyd, Chris Acklam, James Paterson, Keith Ahlers & Peter Garland | Gregor Dixon-Smith | Phil Whatmough |
1999 | The Morgan Heritage Team for success at Le Mans: Rick Bourne, Adrian van der Kroft & Bill Wykeham | Colin Sumner | Martin Wyatt |
1998 | - | Colin Sumner | Martin Wyatt |
1996 | - | Peter Evans | Chris Adeney |
Golden Wonder Trophy |
The Madresfield Cup |
Eric Wilson Memorial Trophy |
The Millie Award |
|
---|---|---|---|---|
Best performance in the Gymkhana at the MSCC National Event | Awarded to the winner of the annual Autotest | The winning Team of the MSCC National Concours | for the person doing something outstanding for Series 1 4/4s either in competition or otherwise. | |
2007 | - | Gregor Dixon-Smith | Sindy Rutter/Simon Cummin – Rutmog Team | - |
2006 | Richard Smith | Simon Baines | John Beskeen | |
2005 | - | - | - | |
2004 | - | - | - | |
2003 | - | - | - | |
2002 | Mike Pixton | - | - | |
2001 | Dave Vodden | - | - | |
2000 | Julie & Simon Baines | - | - | |
1999 | - | - | - | |
1998 | - | - | Peter Page | |
1996 | - | - | Paul Holbrook |
Miscellaneous
Red Pen |
Prebendary’s Cup |
Jenny Seward Memorial Trophy |
|
---|---|---|---|
The member, who, in the opinion of the Editor, has contributed the most interesting article to Miscellany | Presented by the Club’s Late President, Peter Morgan, to be awarded to the person or group contributing most to organising the Club’s Annual Event | Awarded by the National Committee to the lady member who they think deserves recognition for her efforts on Behalf of the MSCC. This is an ‘occasional’ award. | |
2007 | Jack Burridge | Mog 007 Organising Committee |
Mary Oliver |
2006 | Michael Palmer | Peter Johnson for Mog 2006 Committee | Brenda Bryan |
2005 | Andy Garlick | MOG MMV Committee | Marlene Mason |
2004 | Brian Lee | DevaMog | Serena Aston |
2003 | Jack Bellinger | The Mog2003 Committee | - |
2002 | Jims Christophe | The Mog 2002 Committee | - |
2001 | James Loveridge | Spotmog - The Gloucester Centre | - |
2000 | David Judkins | HopMog - the South East Centre | - |
1999 | Colin Bruce | JockMog - the Scottish Centre | - |
1998 | - | - | - |
1996 | - | - | - |